Results
HDBBA | Sisters Oregon 2023
Jr Futurity
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Twist My Luck | 80.25 | $625.00 | 21.25 | 20.75 | 21.00 | 17.25 | H5 Bucking Bulls | ||
2 | Choncho | 79.75 | $375.00 | 21.00 | 21.00 | 20.50 | 17.25 | Jimmy Young / L4 Ranch Bucking Bulls | ||
3 | Pancake | 78.50 | $250.00 | 19.50 | 20.75 | 20.50 | 17.75 | C4 Bucking Bulls | 10254042 | |
4 | Pale Face | 69.25 | 17.00 | 18.00 | 18.00 | 16.25 | L4 Ranch Bucking Bulls | |||
5 | Trash Panda | 69.25 | 18.25 | 18.00 | 16.00 | 17.00 | Alps livestock/ L4 Ranch Bucking Bulls | |||
6 | Bruce | 65.50 | 16.00 | 15.00 | 18.50 | 16.00 | Alps livestock/ L4 Ranch Bucking Bulls | |||
7 | Black Magic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3H Cattle Co. |
Women's Futurity
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Boomstick | 84.00 | $920.00 | 22.25 | 22.25 | 21.50 | 18.00 | Less Than 8 Cattle Co. | 10255683 | |
2 | Jericho | 82.75 | $690.00 | 21.50 | 21.75 | 21.75 | 17.75 | Less Than 8 Cattle Co. | 10255684 | |
3 | Spittoon | 82.00 | $460.00 | 21.75 | 22.00 | 21.25 | 17.00 | Stephanie Lanham | ||
4 | Okie Dokie | 81.25 | $230.00 | 21.25 | 21.75 | 20.25 | 18.00 | Stephanie Lanham | 10251392 | |
5 | UnRuly | 80.25 | 21.25 | 21.25 | 20.25 | 17.50 | 3B3 Bucking Bulls | |||
6 | Chloroform Carl | 79.75 | 21.75 | 21.25 | 19.50 | 17.25 | Stevens Ranch | |||
7 | Crush | 79.50 | 21.50 | 20.50 | 20.00 | 17.50 | Bovico Bucking Bulls | |||
8 | Whiskey River | 70.75 | 17.75 | 17.50 | 18.50 | 17.00 | 3B3 Bucking Bulls | |||
9 | Live Wire | 67.25 | 16.50 | 15.00 | 18.75 | 17.00 | Hughes & Sons Cattle Co. | |||
10 | Pearl Snap Fever | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | H5 Bucking Bulls |
Open Futurity
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Battle Born | 88.75 | $2,280.00 | 22.00 | 23.25 | 22.00 | 21.50 | WB Bucking Bulls | ||
2 | Rawhide | 88.50 | $1,900.00 | 22.00 | 23.25 | 22.00 | 21.25 | Widener Bucking Bulls | 10261473 | |
3 | Popcorn | 87.75 | $1,330.00 | 21.75 | 22.75 | 21.00 | 22.25 | Less Than 8 Cattle Co. | 10255610 | |
4 | In A Tizzy | 87.75 | $1,330.00 | 22.00 | 23.25 | 21.25 | 21.25 | Less Than 8 Cattle Co. | 10255674 | |
5 | Cletus | 86.75 | $760.00 | 21.00 | 22.75 | 20.75 | 22.25 | Hughes & Sons Cattle Co. | 10250142 | |
6 | Sweet Thing | 86.50 | 22.25 | 23.00 | 22.25 | 19.00 | WB Bucking Bulls | 10253983 | ||
7 | Jaws | 84.25 | 21.75 | 22.25 | 21.00 | 19.25 | Bovico Bucking Bulls | |||
8 | Crazy Charlie | 83.25 | 21.25 | 22.25 | 21.00 | 18.75 | WB Bucking Bulls | |||
9 | ZZ140 | 82.25 | 21.00 | 22.25 | 21.00 | 18.00 | Less Than 8 Cattle Co. | 10255645 | ||
10 | Splatter | 82.25 | 21.50 | 22.25 | 20.50 | 18.00 | Hawkins Bucking Bulls | |||
11 | Ring-O | 81.75 | 20.00 | 20.50 | 20.25 | 21.00 | Walking H Ranch/Brock Bucking Bulls | |||
12 | Bootlegger | 81.25 | 20.50 | 22.00 | 20.50 | 18.25 | Widener Bucking Bulls | |||
13 | Big Kitty | 81.00 | 21.25 | 21.25 | 20.50 | 18.00 | Widener Bucking Bulls | 10255844 | ||
14 | 106 | 80.75 | 21.00 | 21.25 | 20.75 | 17.75 | C4 Bucking Bulls | |||
15 | Popeye | 80.50 | 20.75 | 22.00 | 19.50 | 18.25 | Lottos Bull Pen | |||
16 | Bull Named Sue | 80.00 | 21.00 | 22.25 | 19.25 | 17.50 | Rudman Ranch | |||
17 | Little Bit Slippery | 78.25 | 21.00 | 18.75 | 20.25 | 18.25 | C4 Bucking Bulls | 10255273 | ||
18 | Nothing | 76.00 | 20.25 | 19.00 | 19.00 | 17.75 | Lottos Bull Pen | |||
19 | Gambler | 75.00 | 20.25 | 18.00 | 18.75 | 18.00 | Rancho La Suerte Bucking Bulls | |||
20 | Daytime Havoc | 74.00 | 20.00 | 18.00 | 18.50 | 17.50 | H5 Bucking Bulls | |||
21 | BCS | 68.25 | 17.00 | 16.00 | 18.25 | 17.00 | Long Ranch | |||
22 | Domino | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | C4 Bucking Bulls | 10254041 |
3 Yr Old Dummy
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Captain | 89.25 | $1,500.00 | 22.25 | 22.00 | 22.50 | 22.50 | Bovico Bucking Bulls | ||
2 | Bottoms Up | 85.00 | 21.50 | 21.25 | 21.25 | 21.00 | Stephanie Lanham/Widener Bucking Bulls | |||
3 | Brandon | 83.75 | 21.50 | 21.75 | 20.50 | 20.00 | C4 Bucking Bulls | |||
4 | Monkey Business | 82.50 | 21.25 | 21.50 | 20.75 | 19.00 | Hawkins Bucking Bulls | |||
5 | Uncle Nene | 80.50 | 21.75 | 20.00 | 20.50 | 18.25 | Long Ranch |
Yearling
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | TV-200 | 86.25 | $1,670.50 | 22.25 | 22.75 | 21.25 | 20.00 | Black Diamond Cattle | ||
2 | Smoke N Mirrors | 84.50 | $1,285.00 | 21.00 | 22.50 | 21.00 | 20.00 | JK Bucking Bulls/Herrera Cattle Co | 10274776 | |
3 | Macho Man | 84.25 | $963.75 | 22.00 | 22.00 | 20.50 | 19.75 | JK Bucking Bulls/Herrera Cattle Co | ||
4 | Catfish Carl | 83.25 | $771.00 | 21.50 | 21.75 | 20.00 | 20.00 | JK Bucking Bulls/Herrera Cattle Co | ||
5 | Black Diamond | 81.25 | $642.50 | 21.25 | 21.50 | 20.50 | 18.00 | Gage Carter | ||
6 | Wicked Ways | 81.25 | $578.25 | 21.75 | 22.25 | 20.00 | 17.25 | JK Bucking Bulls/Herrera Cattle Co | ||
7 | Steak In My Pocket | 80.75 | $514.00 | 20.25 | 21.75 | 19.75 | 19.00 | Bovico/Cascade Hasson Sotheby's International Realty | ||
8 | Cloverdale Livestock | 80.50 | 20.00 | 20.75 | 20.25 | 19.50 | Alps Livestock/Cloverdale Livestock 4H | |||
9 | 222 | 79.00 | 20.00 | 21.50 | 19.50 | 18.00 | Walking H Ranch/Brock Bucking Bulls | |||
10 | Smokey | 78.00 | 20.25 | 20.50 | 20.25 | 17.00 | Gage Carter | |||
11 | Gizmo | 78.00 | 20.25 | 20.00 | 19.75 | 18.00 | 3H Cattle Co / Tanner Lewis | 10262984 | ||
12 | Dirt | 77.50 | 20.00 | 19.00 | 19.00 | 19.50 | Bovico/Tewalt Excavation | |||
13 | KTM | 77.25 | 20.25 | 19.75 | 19.75 | 17.50 | Alps Livestock/Sisters View Farms | |||
14 | Pale Face | 77.00 | 18.50 | 20.00 | 19.50 | 19.00 | Alps Livestock/Aiken Well Drilling | |||
15 | Gus | 76.50 | 20.00 | 18.75 | 19.50 | 18.25 | Bovico/Abbas Pump Service & Abbas Well Drilling | |||
16 | Dirty Steve | 75.75 | 19.75 | 19.25 | 19.25 | 17.50 | Alps Livestock/Olson Heating & Cooling | |||
17 | Chuck | 75.25 | 19.00 | 18.00 | 19.25 | 19.00 | Bovico/Hoyt’s Hardware & Building Supply | |||
18 | Coco | 74.75 | 18.50 | 18.50 | 20.50 | 17.25 | Gage Carter | |||
19 | Conrad Revenge | 73.25 | 19.25 | 18.00 | 19.00 | 17.00 | Bovico/Cary Sells Real Estate | |||
20 | Hardy T | 72.50 | 19.25 | 16.50 | 18.50 | 18.25 | Bovico/Talerico Excavating | |||
21 | Sweet Pickle | 71.75 | 17.00 | 18.75 | 18.75 | 17.25 | Alps Livestock/JK Pickle Trucking | |||
22 | 255 | 71.25 | 18.00 | 18.00 | 18.25 | 17.00 | Walking H Ranch/Brock Bucking Bulls | |||
23 | Daisy May | 71.25 | 17.75 | 18.00 | 18.50 | 17.00 | Gage Carter | |||
24 | Fish On | 65.25 | 15.00 | 15.25 | 17.00 | 18.00 | Bovico/Village Interiors | |||
25 | Ace | 61.50 | 15.00 | 14.00 | 16.50 | 16.00 | Bovico/Hood Street Ace Hardware | |||
26 | Red & White Paint | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Bovico Bucking Bulls | 10263195 | ||
27 | Twisted Sister | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | H5 Bucking Bulls | |||
28 | Pillow Top | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Alps Livestock/Best Western Ponderosa | |||
29 | Precious | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Stevens Ranch | |||
30 | 212 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | H5 Bucking Bulls |
Derby
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bottoms Up | 85.00 | $1,560.00 | 21.50 | 21.50 | 21.00 | 21.00 | Widener Bucking Bulls | ||
2 | California Heartthrob | 82.25 | $1,040.00 | 20.75 | 20.25 | 21.25 | 20.00 | Less Than 8 Cattle Co. | 10246460 | |
3 | Snoop Dog | 79.75 | 20.50 | 21.50 | 19.50 | 18.25 | Hawkins Bucking Bulls | 10261089 | ||
4 | Lurch | 75.75 | 19.50 | 19.50 | 18.75 | 18.00 | Bovico Bucking Bulls |
Classic
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Willi G | 87.75 | $3,500.00 | 22.25 | 22.00 | 22.50 | 21.00 | Less Than 8 Cattle Co. | 10234555 | |
2 | Southern Hospitality | 86.25 | $2,100.00 | 22.00 | 22.50 | 22.00 | 19.75 | Hughes & Sons Cattle Co. | 10235233 | |
3 | Kwik Lock | 85.00 | $1,400.00 | 21.00 | 21.50 | 21.25 | 21.25 | Long Ranch | 10232464 | |
4 | Hank The Tank | 83.25 | 21.50 | 21.25 | 20.75 | 19.75 | Less Than 8 Cattle Co. | 10261168 | ||
5 | Jasper | 83.25 | 21.25 | 21.75 | 22.25 | 18.00 | Hawkins Bucking Bulls | 10237862 | ||
6 | U.B Smooth | 83.00 | 21.50 | 21.50 | 21.25 | 18.75 | Less Than 8 Cattle Co. | 10234555 | ||
7 | Plug Walk | 82.75 | 21.75 | 21.25 | 20.75 | 19.00 | McClure Ranch | |||
8 | Blackhawk | 82.50 | 22.00 | 21.75 | 20.25 | 18.50 | C4 Bucking Bulls | 10232967 | ||
9 | Hell Bound | 82.00 | 20.75 | 21.25 | 21.00 | 19.00 | Hawkins Bucking Bulls | 10237755 | ||
10 | Chuck | 82.00 | 21.75 | 21.50 | 20.75 | 18.00 | C4 Bucking Bulls | 10250533 | ||
11 | Get At Me | 80.00 | 21.00 | 21.25 | 19.75 | 18.00 | Diamond C | |||
12 | Apache | 70.50 | 16.50 | 18.00 | 18.25 | 17.75 | Rancho La Suerte Bucking Bulls |