Results
HDBBA | Grantsville 2023
Yearling
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Smoked Out | 84.50 | $1,097.60 | 21.00 | 21.00 | 20.75 | 21.75 | Hitman Bucking Bulls | 10265647 | |
2 | Zipper Head Fred | 83.50 | $862.40 | 21.25 | 20.50 | 20.25 | 21.50 | No Credit Bucking Bulls/Thompson | ||
3 | Ding Bat | 76.75 | $705.60 | 20.50 | 20.75 | 17.00 | 18.50 | J & M Bucking Bulls | ||
4 | 1572 Tokyo Clutch | 74.25 | $548.80 | 20.75 | 20.00 | 16.00 | 17.50 | T/W Cattle Co & Bucking Bulls | ||
5 | RG 203 | 72.75 | $392.00 | 18.00 | 19.00 | 15.25 | 20.50 | Rafter R Hauling & Cattle | ||
6 | Hysteria | 72.50 | $313.60 | 19.50 | 18.50 | 17.00 | 17.50 | J & M Bucking Bulls | ||
7 | Fooled by Baptism | 71.00 | 19.25 | 16.50 | 16.25 | 19.00 | Spinning S Cattle | |||
8 | Punky Brewster | 68.75 | 18.00 | 17.00 | 16.25 | 17.50 | J & M Bucking Bulls | |||
9 | Hutch 29 | 68.00 | 18.50 | 16.25 | 15.75 | 17.50 | 3H Cattle Company | |||
10 | M5 | 67.75 | 16.00 | 17.50 | 17.25 | 17.00 | No Credit Bucking Bulls/Thompson | |||
11 | Hutch 24 | 67.75 | 18.00 | 17.50 | 14.50 | 17.75 | 3H Cattle Co /Tanner Lewis | |||
12 | TV-200 | 67.25 | 17.50 | 16.50 | 16.25 | 17.00 | Black Diamond Cattle Co. | |||
13 | Wicked Ways | 67.00 | 16.25 | 17.75 | 16.50 | 16.50 | JK Bucking Bulls/Herrera Cattle Co. | |||
14 | Gizmo | 67.00 | 17.25 | 16.50 | 15.25 | 18.00 | 3H Cattle Co / Herrera Cattle Co | |||
15 | Precious | 66.50 | 17.00 | 16.00 | 15.50 | 18.00 | Stevens Ranch | |||
16 | Smoke & Mirrors | 66.50 | 15.25 | 18.00 | 15.75 | 17.50 | JK Bucking Bulls/Herrera Cattle Co. | 10274776 | ||
17 | Bet on Blue | 66.25 | 18.25 | 15.75 | 15.25 | 17.00 | Spinning S Cattle | |||
18 | 12 | 64.50 | 18.00 | 16.00 | 13.25 | 17.25 | No Credit Bucking Bulls | |||
19 | Hutch 26 | 64.00 | 14.50 | 17.00 | 16.00 | 16.50 | 3H Cattle Company | |||
20 | RG 201 | 62.75 | 16.00 | 15.25 | 15.00 | 16.50 | Rafter R Hauling & Cattle | |||
21 | Macho Man | 62.50 | 14.00 | 16.50 | 14.50 | 17.50 | JK Bucking Bulls/Herrera Cattle Co. | |||
22 | 19 | 62.00 | 14.50 | 15.00 | 15.00 | 17.50 | No Credit Bucking Bulls | |||
23 | Scarface | 60.50 | 15.00 | 15.25 | 14.25 | 16.00 | Steve & Kittie Peterson Bucking Bulls | |||
24 | Spin City | 60.00 | 13.00 | 15.50 | 14.50 | 17.00 | Hitman Bucking Bulls | 10272678 | ||
25 | RG 202 | 54.25 | 12.00 | 15.00 | 12.25 | 15.00 | Rafter R Hauling & Cattle | |||
26 | Dark Brown | 54.25 | 10.00 | 15.00 | 14.25 | 15.00 | Bovico Bucking Bulls | |||
27 | Red & White Paint | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Bovico Bucking Bulls | |||
28 | Catfish Karl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | JK Bucking Bulls/Herrera Cattle Co. |
Jr. Futurity
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Speed Freak | 81.25 | $546.00 | 20.25 | 21.00 | 19.75 | 20.25 | Hitman Bucking Bulls | 10256929 | |
2 | Zorro | 79.25 | $455.00 | 20.00 | 20.50 | 18.75 | 20.00 | J & M Bucking Bulls | ||
3 | Black Magic | 77.75 | $364.00 | 19.75 | 20.50 | 18.50 | 19.00 | 3H Cattle Company | ||
4 | Baby Joker | 77.50 | $273.00 | 18.00 | 20.75 | 19.50 | 19.25 | Hitman Bucking Bulls | 10260877 | |
5 | Pancake | 75.50 | $182.00 | 18.25 | 18.75 | 19.00 | 19.50 | C4 Bucking Bulls | 10254042 | |
6 | Twist my Luck | 71.50 | 17.50 | 17.50 | 17.50 | 19.00 | H5 Bucking Bulls | |||
7 | Waffles | 71.25 | 18.25 | 18.00 | 17.50 | 17.50 | C4 Bucking Bulls | |||
8 | Dirty Boots | 71.00 | 18.50 | 17.25 | 18.25 | 17.00 | J & M Bucking Bulls | |||
9 | 124 | 67.00 | 15.00 | 18.00 | 17.25 | 16.75 | White Trash Buckers | 10260290 | ||
10 | Dusty | 62.25 | 17.00 | 13.00 | 15.25 | 17.00 | L4 Ranch bucking bulls | |||
11 | Dr. Bridgestone | 56.00 | 10.00 | 11.50 | 18.25 | 16.25 | Frontier Rodeo Company | 10255851 | ||
12 | Pale Face | 41.00 | 8.00 | 9.00 | 9.00 | 15.00 | L4 Ranch bucking bulls |
Women's Futurity
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dbag | 86.75 | $594.00 | 22.00 | 21.50 | 21.00 | 22.25 | No Credit Bucking Bulls/ Marla Madrid | ||
2 | Jericho | 83.50 | $475.00 | 21.25 | 20.75 | 20.50 | 21.00 | Less Than 8 Cattle Co. | 10255684 | |
3 | Crush | 82.50 | $380.00 | 21.00 | 20.25 | 20.25 | 21.00 | 3H Cattle Company | 10252271 | |
4 | Boomstick | 78.50 | $297.00 | 19.75 | 18.00 | 20.75 | 20.00 | Less Than 8 Cattle Co. | 10255683 | |
5 | 101 | 76.00 | $198.00 | 19.50 | 18.25 | 18.50 | 19.75 | No Credit Bucking Bulls/ Marla Madrid | ||
6 | Pearl Snap Fever | 73.75 | 20.25 | 16.50 | 18.00 | 19.00 | H5 bucking bulls | |||
7 | Chloroform Carl | 73.25 | 18.75 | 18.25 | 18.50 | 17.75 | Stevens Ranch | |||
8 | Tuff Shot | 73.00 | 18.00 | 17.50 | 19.50 | 18.00 | Steve & Kittie Peterson Bucking Bulls | 10253845 | ||
9 | Skadoosh | 72.75 | 18.00 | 18.00 | 18.75 | 18.00 | No Credit Bucking Bulls/ Marla Madrid | |||
10 | Pine Cone | 69.00 | 17.50 | 15.00 | 18.50 | 18.00 | J & M Bucking Bulls | |||
11 | Okie Dokie | 68.25 | 16.75 | 17.00 | 17.25 | 17.25 | Stephanie Lanham | 10251392 | ||
12 | Dark Side | 63.75 | 17.00 | 17.00 | 14.50 | 15.25 | Hitman Bucking Bulls | 10254327 |
Futurity
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rawhide | 86.50 | $1,903.20 | 22.25 | 21.75 | 21.00 | 21.50 | Widener Bucking Bulls | 10261473 | |
2 | Sweet Thing | 85.25 | $1,427.40 | 21.75 | 21.25 | 20.25 | 22.00 | WB Bucking Bulls | 10253983 | |
3 | Little Bit Slippery | 85.00 | $1,189.50 | 21.50 | 21.00 | 21.25 | 21.25 | C4 Bucking Bulls | 10255273 | |
4 | Valhalla | 84.00 | $951.60 | 21.75 | 20.75 | 19.75 | 21.75 | Frontier Rodeo Company | 10256201 | |
5 | Mr. Fiesta | 83.25 | $713.70 | 21.00 | 20.50 | 20.75 | 21.00 | Less Than 8 Cattle Co. | 10255657 | |
6 | ZZ140 | 83.25 | $713.70 | 21.50 | 20.50 | 20.25 | 21.00 | Less Than 8 Cattle Co. | 10255645 | |
7 | Bull Named Sue | 81.75 | $513.45 | 20.75 | 20.75 | 20.25 | 20.00 | Dalton Rudman | ||
8 | Wild Ninja | 81.75 | $513.45 | 21.00 | 20.00 | 20.00 | 20.75 | Frontier Rodeo Company | 10251110 | |
9 | Red Flag | 81.00 | 21.00 | 20.50 | 19.25 | 20.25 | Hothem Cattle & Western Roughstock | 10257945 | ||
10 | Shazam | 81.00 | 20.50 | 20.25 | 19.25 | 21.00 | CM Cattle | 10250708 | ||
11 | Body Shot | 79.75 | 20.50 | 20.50 | 18.75 | 20.00 | Bovico Bucking Bulls | |||
12 | Bridgewater | 79.75 | 20.25 | 20.00 | 19.50 | 20.00 | Frontier Rodeo Company | 10251894 | ||
13 | Big Kitty | 78.75 | 20.25 | 20.25 | 18.25 | 20.00 | Widener Bucking Bulls | 10255844 | ||
14 | R11 | 78.50 | 19.50 | 19.75 | 19.50 | 19.75 | Jacob Tollman | |||
15 | 1J | 77.50 | 20.00 | 19.75 | 18.50 | 19.25 | Jacob Tollman | 10251285 | ||
16 | Crazy Charlie | 76.75 | 18.25 | 19.50 | 19.75 | 19.25 | WB Bucking Bulls | |||
17 | Peanut | 76.25 | 19.00 | 18.75 | 19.50 | 19.00 | C4 Bucking Bulls | |||
18 | Werewolf | 76.00 | 20.25 | 18.75 | 17.50 | 19.50 | Frontier Rodeo Company | 10251931 | ||
19 | Popcorn | 76.00 | 19.75 | 18.25 | 18.75 | 19.25 | Less Than 8 Cattle Co. | 10255610 | ||
20 | In A Tizzy | 76.00 | 19.50 | 19.25 | 18.25 | 19.00 | Less Than 8 Cattle Co. | 10255674 | ||
21 | Cletus | 75.75 | 18.75 | 19.00 | 18.75 | 19.25 | Hughes & Son's Cattle Co. | 10250142 | ||
22 | Hot Cookie | 75.25 | 19.75 | 18.25 | 16.75 | 20.50 | No Credit Bucking Bulls/ Barry Schmidt | |||
23 | Domino | 75.25 | 19.25 | 17.75 | 19.75 | 18.50 | C4 Bucking Bulls | 10254041 | ||
24 | Chicken Hawk | 74.75 | 19.75 | 18.50 | 18.00 | 18.50 | Frontier Rodeo Company | 10254166 | ||
25 | Anger Issues | 72.75 | 18.50 | 18.00 | 18.25 | 18.00 | Hothem Cattle & Western Roughstock | 10256834 | ||
26 | Larry | 72.50 | 17.50 | 17.25 | 18.25 | 19.50 | WB Bucking Bulls | |||
27 | Daytime Havoc | 72.00 | 18.00 | 17.50 | 17.50 | 19.00 | H5 Bucking Bulls | 10252471 | ||
28 | 127 | 69.75 | 16.50 | 16.50 | 19.25 | 17.50 | Lotto's Bull pen | |||
29 | Boot Legger | 68.25 | 17.00 | 16.00 | 17.25 | 18.00 | Widener Bucking Bulls | |||
30 | Bruiser's Rage | 67.50 | 15.25 | 17.00 | 16.25 | 19.00 | Western Roughstock | 10251434 | ||
31 | 125 | 57.25 | 14.25 | 15.50 | 11.00 | 16.50 | Lotto's Bull pen | |||
32 | X12 Louisiana Kid | 55.75 | 15.00 | 14.00 | 11.25 | 15.50 | T/W Cattle Co & Bucking Bulls | 10274447 | ||
33 | A12 | 53.75 | 13.00 | 14.25 | 11.00 | 15.50 | Jacob Tollman |
3 Yr Old Dummy
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Captain | 84.50 | $1,440.00 | 20.75 | 21.25 | 22.00 | 20.50 | Bovico Bucking Bulls | ||
2 | Brandon | 84.00 | 21.00 | 20.50 | 21.75 | 20.75 | C4 Bucking Bulls | |||
3 | Gator Lip | 82.25 | 20.50 | 20.75 | 20.25 | 20.75 | No Credit Bucking Bulls/ Marla Madrid | |||
4 | Bottoms Up | 78.75 | 20.50 | 20.00 | 18.75 | 19.50 | Stephanie Lanham/Widener Bucking Bulls | |||
5 | Midnight Thug | 74.25 | 19.50 | 17.50 | 19.00 | 18.25 | Less Than 8 Cattle Co. | |||
6 | Wishbone | 72.75 | 18.00 | 18.50 | 18.50 | 17.75 | Widener Bucking Bulls |
Derby
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | California Heartthrob | 85.50 | $1,480.00 | 22.25 | 21.00 | 21.25 | 21.00 | Less Than 8 Cattle Co. | 10246460 | |
2 | Bottoms Up | 85.50 | $1,480.00 | 21.75 | 21.25 | 21.50 | 21.00 | Widener Bucking Bulls | ||
3 | Kaboom | 84.25 | 20.75 | 20.50 | 21.00 | 22.00 | J & M Bucking Bulls | |||
4 | JW’s Legit | 82.00 | 20.25 | 20.50 | 20.50 | 20.75 | Twisted Arrow Ranch | 10241343 | ||
5 | Evil Wayz | 81.50 | 20.25 | 20.25 | 20.75 | 20.25 | Hitman Bucking Bulls | |||
6 | Maximus | 81.00 | 20.50 | 20.75 | 19.50 | 20.25 | White Trash Buckers | 10242124 | ||
7 | Lurch | 71.50 | 16.00 | 18.75 | 18.75 | 18.00 | Bovico Bucking Bulls |
Classic
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Willi G | 89.50 | $1,900.00 | 22.50 | 22.00 | 22.75 | 22.25 | Less Than 8 Cattle Co. | 10229516 | |
2 | Chuck | 86.25 | $1,140.00 | 21.50 | 21.00 | 22.50 | 21.25 | C4 Bucking Bulls | 10250533 | |
3 | Hank The Tank | 86.00 | $760.00 | 22.00 | 21.25 | 21.75 | 21.00 | Less Than 8 Cattle Co. | 10261168 | |
4 | Blackhawk | 85.75 | 21.50 | 21.00 | 21.50 | 21.75 | C4 Bucking Bulls | 10232967 | ||
5 | Magnum | 85.00 | 21.00 | 20.75 | 21.50 | 21.75 | Bovico Bucking Bulls | |||
6 | Overtime | 83.50 | 20.25 | 21.50 | 21.50 | 20.25 | Less Than 8 Cattle Co. | 10236030 | ||
7 | Get at me | 83.00 | 20.50 | 20.50 | 21.50 | 20.50 | Diamond c cattle co | 10238966 | ||
8 | TK93 | 79.75 | 20.25 | 20.00 | 21.50 | 18.00 | White Trash Buckers |