Results
HDBBA | Redmond Oregon 2022
Jr. Futurity
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tucker | 85.25 | 21.00 | 21.25 | 22.50 | 20.50 | C4 Bucking Bulls | |||
2 | Black Jack | 85.00 | 21.25 | 20.75 | 21.75 | 21.25 | Soksoda Bucking Bulls | 10249335 | ||
3 | Booger | 77.00 | 19.25 | 16.25 | 20.50 | 21.00 | 3H Cattle Co |
Women's Futurity
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bottoms Up | 88.25 | 21.75 | 22.25 | 22.25 | 22.00 | Stephanie Lanham | |||
2 | Red Ricky | 86.75 | 21.50 | 22.00 | 22.25 | 21.00 | Peterson Bucking Bulls | 10249612 | ||
3 | Presto Pete | 86.25 | 22.00 | 21.25 | 21.50 | 21.50 | Peterson Bucking Bulls | 10245877 | ||
4 | Gas Money | 86.25 | 21.75 | 21.75 | 21.25 | 21.50 | Soksoda Bucking Bulls | 10252512 | ||
5 | Page 63H | 85.50 | 21.25 | 21.00 | 21.75 | 21.50 | Soksoda Bucking Bulls/The Murray Gang | 10239464 | ||
6 | Lurch | 85.25 | 21.00 | 21.50 | 22.00 | 20.75 | 3H Cattle Co. |
Futurity
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Captain | 91.00 | 22.50 | 22.50 | 22.75 | 23.25 | Bovico Bucking Bulls | |||
2 | Snoop Dog | 88.75 | 22.00 | 22.25 | 22.25 | 22.25 | Hawkins Bucking Bulls | |||
3 | Wishbone | 88.25 | 22.25 | 22.00 | 22.25 | 21.75 | Widener Bucking Bulls | 10249942 | ||
4 | Monkey Business | 86.50 | 21.25 | 21.75 | 22.00 | 21.50 | Hawkins Bucking Bulls | |||
5 | Super Moon | 86.50 | 21.75 | 22.00 | 22.00 | 20.75 | Skaggs | |||
6 | Tasmanian Devil | 85.25 | 21.75 | 21.50 | 21.00 | 21.00 | Widener Bucking Bulls | |||
7 | Mississippi Kid | 84.75 | 21.25 | 21.25 | 21.50 | 20.75 | Skaggs |
Derby
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kodiak | 87.50 | 21.50 | 22.00 | 22.00 | 22.00 | Peterson Bucking Bulls | 10237457 | ||
2 | Jasper | 87.00 | 22.00 | 21.75 | 22.25 | 21.00 | Hawkins Bucking Bulls | 10237862 | ||
3 | Chili Pepper | 85.00 | 21.25 | 21.00 | 21.50 | 21.25 | C4 Bucking Bulls | |||
4 | Warthog | 82.50 | 21.25 | 21.25 | 20.25 | 19.75 | C4 Bucking Bulls | |||
5 | Bad Bingo | 81.25 | 20.00 | 19.25 | 21.25 | 20.75 | Bovico Bucking Bulls |
Classic
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zip Tie | 88.25 | 21.75 | 21.75 | 22.25 | 22.50 | Widener Bucking Bulls | |||
2 | Ho-Pac | 88.25 | 22.00 | 22.00 | 22.00 | 22.25 | Bovico Bucking Bulls | 10218298 | ||
3 | September Rain | 87.25 | 21.50 | 21.75 | 22.00 | 22.00 | Nunes Livestock | |||
4 | Thunderstruck | 86.50 | 22.00 | 21.50 | 21.50 | 21.50 | Hawkins Bucking Bulls / VC Buckers | |||
5 | Cowboy | 84.50 | 21.00 | 21.50 | 21.50 | 20.50 | Hawkins Bucking Bulls |
Yearling Bull
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | A13 | 83.25 | 21.00 | 20.75 | 20.75 | 20.75 | Bar T Cattle | 10254710 | ||
2 | Red White Face | 82.75 | 20.50 | 20.75 | 20.50 | 21.00 | Bovico Bucking Bulls | |||
3 | DAT | 77.75 | 18.00 | 20.50 | 19.75 | 19.50 | Alps Livestock & Rodeo | |||
4 | Red Velvet | 77.50 | 19.50 | 20.25 | 18.00 | 19.75 | C4 Bucking Bulls | |||
5 | Triple E Ranch | 74.50 | 17.50 | 17.00 | 20.00 | 20.00 | Alps Livestock & Rodeo | |||
6 | Gunnie | 73.50 | 17.00 | 18.75 | 18.50 | 19.25 | Alps Livestock & Rodeo | |||
7 | Stormin J | 69.75 | 16.75 | 15.25 | 19.00 | 18.75 | Alps Livestock & Rodeo |