Results
HDBBA | Red Rock Futurity-Sisters OR
Jr Futurity
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tomahawk | 89.20 | $936.00 | 23.30 | 22.40 | 21.50 | 22.00 | Alps livestock and rodeo | Lola Gloeckner | |
2 | Bubba | 88.90 | $702.00 | 23.30 | 22.50 | 21.40 | 21.70 | Widener Bucking Bulls | Hadley Gloeckner | |
3 | Steak In My Pocket | 88.10 | $585.00 | 23.40 | 22.20 | 21.30 | 21.20 | Bovico Bucking Bulls | Hadley Gloeckner | |
4 | Midnight Crimes | 87.80 | $468.00 | 23.30 | 22.10 | 20.70 | 21.70 | Hitman Bucking Bulls | 10267829 | |
5 | Sure Bet | 87.60 | $390.00 | 23.20 | 21.70 | 21.10 | 21.60 | Carter Livestock | Jace Carter | |
6 | Mighty Mouse | 86.90 | $312.00 | 23.20 | 21.20 | 21.00 | 21.50 | C4 Bucking Bulls | Laci Conklin | |
7 | Blendzilla | 85.70 | $273.00 | 22.80 | 21.10 | 21.30 | 20.50 | Carter Livestock | Bowdee Clegg | |
8 | Trumoo | 85.40 | $234.00 | 22.50 | 21.40 | 20.50 | 21.00 | C4 Bucking Bulls | Laci Conklin | 10266854 |
9 | Dirty White Boy | 85.20 | 22.60 | 21.40 | 20.40 | 20.80 | H5 Bucking Bulls | |||
10 | Seal the Deal | 81.30 | 20.00 | 21.50 | 20.00 | 19.80 | White Trash Buckers | White Trash Kids/Broden | 10261697 | |
11 | Bro with a Fro | 80.10 | 18.90 | 21.00 | 18.80 | 21.40 | C4 Bucking Bulls | Laci Conklin | 10266857 | |
12 | Truffle Shuffle | 79.40 | 20.40 | 19.30 | 19.70 | 20.00 | Alps Livestock & Rodeo | Katelyn Alps | ||
13 | Night Moves | 79.20 | 21.40 | 20.10 | 18.50 | 19.20 | Hitman Bucking Bulls | 10263091 | ||
14 | War Path | 78.10 | 18.50 | 20.40 | 19.00 | 20.20 | Lane Paul Leffew | Hookin H Ranch | ||
15 | Whiskey Throttle | 77.00 | 21.20 | 18.00 | 17.50 | 20.30 | TBR Ranch Bucking Bulls | AB Trejo | ||
16 | Blaze Of Glory | 76.70 | 18.60 | 20.40 | 17.20 | 20.50 | Lane Paul Leffew | Hookin H Ranch | 10275787 | |
17 | Victor | 76.50 | 20.40 | 20.10 | 19.80 | 16.20 | Black Diamond Cattle co. | Reagan Kerr | ||
18 | Ninja | 71.10 | 17.70 | 16.30 | 19.00 | 18.10 | Widener Bucking Bulls | Lola Gloeckner | ||
19 | Locker beef | 68.80 | 17.50 | 17.30 | 18.00 | 16.00 | Alps livestock and rodeo | Hadley Gloeckner | ||
20 | The Kansas Kid | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | White Trash Buckers | White Trash Kids/Jaxon |
Women's Futurity
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | K7 | 90.00 | $1,128.00 | 24.00 | 22.10 | 22.20 | 21.70 | B&G Bucking Bulls | Kaylan Pollard | 10272000 |
2 | Pop Rocks | 89.80 | $846.00 | 24.00 | 22.30 | 22.00 | 21.50 | Less Than 8 Cattle Co. | Tani McMillan | 10271142 |
3 | Chili Pepper | 88.50 | $705.00 | 23.40 | 22.30 | 21.20 | 21.60 | H5 Bucking Bulls | Molly Davis | 10267985 |
4 | Royal Waters | 87.40 | $564.00 | 22.90 | 21.80 | 21.20 | 21.50 | Less Than 8 Cattle Co. | Tani McMillan | 10271181 |
5 | High Bear | 87.10 | $470.00 | 23.00 | 22.00 | 20.90 | 21.20 | Tatsey Bucking Bulls/JoAnna Little Bird | ||
6 | The Warden | 87.00 | $376.00 | 23.30 | 21.60 | 21.00 | 21.10 | H5 Bucking Bulls | Molly Davis | 10268381 |
7 | Space Cowboy | 86.40 | $329.00 | 22.60 | 21.60 | 20.80 | 21.40 | Chelsea Leffew | Hookin H Ranch | |
8 | Buckle Bully | 86.00 | $282.00 | 23.30 | 21.40 | 21.00 | 20.30 | Hawkins Bucking Bulls | Alyssa Jesnsen | 10266319 |
9 | Smoked Out | 83.90 | 22.70 | 21.20 | 20.50 | 19.50 | Hitman Bucking Bulls | 10265647 | ||
10 | Fireball | 83.60 | 22.20 | 20.90 | 20.30 | 20.20 | Widener Bucking Bulls | Stephanie Lanham | ||
11 | Catch Me If You Can | 83.30 | 21.20 | 21.10 | 20.00 | 21.00 | Rafter R Hauling & Cattle | Jennika Gowans | ||
12 | King Richard | 82.20 | 22.90 | 19.90 | 20.80 | 18.60 | Black Diamond Cattle co. | Laurie Kerr | ||
13 | Grass Hopper | 77.90 | 18.70 | 18.80 | 19.90 | 20.50 | Alps Livestock & Rodeo | Amanda Alps | ||
14 | Wick | 77.60 | 18.80 | 17.50 | 20.70 | 20.60 | Alps Livestock & Rodeo | Amanda Alps | ||
15 | wilders child | 73.20 | 18.60 | 17.30 | 19.30 | 18.00 | Hughes & Sons Cattle Co. | Lindsey Hughes | ||
16 | Catfish Carl | 73.20 | 19.00 | 18.20 | 18.00 | 18.00 | JK Bucking Bulls | Herrera Cattle Co. | 10287010 | |
17 | Ghost Protocol | 70.50 | 17.50 | 17.00 | 18.50 | 17.50 | Double D Xtreme Stock | Debbie Scott | ||
18 | Knuckle Head | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Widener Bucking Bulls | Hannah Widener | ||
19 | Moovin Magic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Less Than 8 Cattle Co. | Tani McMillan | 10271185 | |
20 | Shots Fired | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Hitman Bucking Bulls | 10263707 |
Open Futurity
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jeffrey D | 92.00 | $2,225.60 | 23.40 | 22.60 | 23.00 | 23.00 | Let R Buck | ||
2 | Texas Magic | 89.80 | $1,498.00 | 22.80 | 22.50 | 22.30 | 22.20 | Fernandez Ranch Bucking Bulls/TBR Ranch | AB Trejo | |
3 | ZZ219 | 89.80 | $1,498.00 | 22.70 | 22.50 | 22.40 | 22.20 | Less Than 8 Cattle Co. | Scott McMillan | 10271140 |
4 | One too Many | 89.60 | $1,027.20 | 22.40 | 22.20 | 22.30 | 22.70 | WB Bucking Bulls | 10261534 | |
5 | Care bear | 89.00 | $856.00 | 21.80 | 22.70 | 22.50 | 22.00 | Widener Bucking Bulls | ||
6 | The Heat | 88.90 | $770.40 | 22.70 | 22.00 | 22.20 | 22.00 | H5 Bucking Bulls | 10265898 | |
7 | 249 | 88.80 | $684.80 | 22.40 | 22.30 | 22.00 | 22.10 | B&G Bucking Bulls | John Giannopulos | 10263026 |
8 | Dance Monkey | 88.70 | 22.50 | 22.40 | 22.30 | 21.50 | Bovico Bucking Bulls | |||
9 | Oklahoma Smoke Show | 88.50 | 22.10 | 22.30 | 22.00 | 22.10 | Hawkins Bucking Bulls | 10264796 | ||
10 | Q-ball | 88.00 | 22.20 | 22.10 | 21.20 | 22.50 | Hughes & Sons Cattle Co. | |||
11 | ZZ218 | 87.70 | 22.10 | 22.20 | 21.50 | 21.90 | Less Than 8 Cattle Co. | Scott McMillan | 10271139 | |
12 | Shamac | 87.20 | 22.60 | 22.10 | 21.50 | 21.00 | C4 Bucking Bulls | Paradise Bucking Bulls | 10273507 | |
13 | No Limit Soldier | 86.90 | 21.80 | 21.90 | 21.30 | 21.90 | H5 Bucking Bulls | |||
14 | Busted knuckles | 86.70 | 22.30 | 21.90 | 21.80 | 20.70 | Kimsey kattle | |||
15 | Jungle Stitches | 86.20 | 21.70 | 22.00 | 21.30 | 21.20 | Frontier Rodeo | 10269854 | ||
16 | Padro | 85.90 | 21.20 | 21.70 | 21.10 | 21.90 | Frontier Rodeo | 10269833 | ||
17 | White Pearl | 85.50 | 22.00 | 21.50 | 20.90 | 21.10 | Less Than 8 Cattle Co. | Scott McMillan | 10271243 | |
18 | Hollywood | 85.40 | 20.90 | 21.70 | 21.00 | 21.80 | C4 Bucking Bulls | 10266844 | ||
19 | Twisted X | 85.20 | 21.40 | 21.30 | 20.90 | 21.60 | TBR Ranch Bucking Bulls | Nate Trejo | ||
20 | Bet On Black | 83.10 | 21.00 | 20.90 | 19.80 | 21.40 | Hawkins Bucking Bulls | 10266315 | ||
21 | Bad Squirrel | 82.20 | 20.10 | 19.60 | 20.50 | 22.00 | Rafter R Hauling & Cattle | |||
22 | V.P. Flight Ops | 81.50 | 20.70 | 20.90 | 20.80 | 19.10 | Galloping E Livestock/Mark Edwards | |||
23 | Smoke & Mirrors | 80.70 | 21.00 | 18.00 | 20.00 | 21.70 | JK Bucking Bulls | Herrera Cattle Co. | 10274776 | |
24 | Ironman | 79.20 | 18.80 | 21.40 | 20.30 | 18.70 | Bovico Bucking Bulls | |||
25 | Ice Man | 78.10 | 17.60 | 18.50 | 20.80 | 21.20 | Frontier Rodeo | 10269847 | ||
26 | Bingo | 74.60 | 18.50 | 19.10 | 18.50 | 18.50 | Widener Bucking Bulls | |||
27 | Bad Intentions | 73.80 | 18.00 | 18.20 | 18.70 | 18.90 | TBR (Robert Trejo) | DL/ Mad Dog Bucking Bulls | 10269528 | |
28 | Mach Tuck | 67.00 | 16.30 | 16.00 | 17.50 | 17.20 | Galloping E Livestock/ Mark Edwards |
3 Yr Old Dummy
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hookie Monster | 90.60 | $1,260.00 | 22.60 | 22.90 | 22.30 | 22.80 | Lane Paul Leffew | Hookin H Ranch | |
2 | Okie Dokie | 89.60 | $840.00 | 22.40 | 22.70 | 22.10 | 22.40 | Widener Bucking Bulls | Stephanie Lanham | |
3 | Wild Ninja | 87.70 | 22.30 | 22.20 | 21.10 | 22.10 | Frontier Rodeo | |||
4 | Jaws | 87.50 | 22.00 | 22.30 | 22.00 | 21.20 | Bovico Bucking Bulls | |||
5 | Swithblade | 86.30 | 21.70 | 21.80 | 21.80 | 21.00 | White Trash Buckers | |||
6 | Chicken Hawk | 84.10 | 21.50 | 21.20 | 20.50 | 20.90 | Frontier Rodeo | |||
7 | Larry | 81.20 | 19.20 | 21.20 | 20.60 | 20.20 | WB Bucking Bulls |
Yearling
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flores Express | 89.20 | $2,366.00 | 22.50 | 22.40 | 22.20 | 22.10 | Hitman Bucking Bulls | ||
2 | Tipsy | 88.70 | $1,820.00 | 22.50 | 22.00 | 22.00 | 22.20 | Lane Paul Leffew | Hookin H Ranch | |
3 | Ivory Socks | 88.40 | $1,365.00 | 22.20 | 22.50 | 22.10 | 21.60 | Frontier Rodeo | 10278241 | |
4 | Ridgeline | 88.20 | $1,092.00 | 21.80 | 22.40 | 22.00 | 22.00 | Bovico Bucking Bulls | Ridgeline Electric | |
5 | Glitch | 87.50 | $910.00 | 22.50 | 22.40 | 21.20 | 21.40 | Kimsey kattle | ||
6 | Moab Madness | 86.70 | $819.00 | 21.60 | 22.30 | 21.70 | 21.10 | H5 Bucking Bulls | Black Diamond Cattle Co. | |
7 | Holy Water | 86.30 | $728.00 | 21.90 | 22.20 | 21.70 | 20.50 | Frontier Rodeo | 10278247 | |
8 | Ace Ventura | 86.10 | 22.40 | 22.00 | 21.20 | 20.50 | Hitman Bucking Bulls | |||
9 | Too Easy | 85.50 | 22.20 | 21.50 | 21.00 | 20.80 | Hitman Bucking Bulls | 10276113 | ||
10 | Big Red | 85.20 | 21.60 | 21.20 | 21.00 | 21.40 | Bovico Bucking Bulls | 10277610 | ||
11 | Cary's Nightmare | 85.00 | 22.20 | 20.10 | 20.90 | 21.80 | Bovico Bucking Bulls | Cary Kiefer sells Real Estate | ||
12 | Boss Ladies Revenge | 84.90 | 22.00 | 21.70 | 20.80 | 20.40 | Bovico Bucking Bulls | Ace Hardware | ||
13 | Steak in my pocket 2 | 84.70 | 21.50 | 21.40 | 20.80 | 21.00 | Alps Livestock & Rodeo | Patty and Suzanne.com Cascade Hasson Sotheby's international | ||
14 | Tiny | 84.10 | 21.50 | 21.80 | 20.60 | 20.20 | Hughes & Sons Cattle Co. | |||
15 | After Party | 82.10 | 20.10 | 21.10 | 20.70 | 20.20 | Bovico Bucking Bulls | Sisters Saloon | ||
16 | Sucker Punch | 81.60 | 19.80 | 21.20 | 20.50 | 20.10 | Double D Xtreme Stock | Craig & Debbie Scott | ||
17 | Snot Rocket | 81.50 | 21.20 | 20.80 | 20.60 | 18.90 | Carter Livestock | |||
18 | Peakaboo | 81.50 | 20.50 | 20.80 | 20.70 | 19.50 | Hughes & Sons Cattle Co. | |||
19 | Dirt 2 | 81.40 | 20.70 | 20.70 | 20.20 | 19.80 | Bovico Bucking Bulls | Tewalt Excavation | ||
20 | Wreck'em Ralph | 81.20 | 20.50 | 19.40 | 20.50 | 20.80 | Bovico Bucking Bulls | Abbas Pump & Well Drilling | ||
21 | 11L | 80.20 | 20.00 | 20.30 | 20.30 | 19.60 | Carter Livestock | |||
22 | Ponderosa Lodge | 80.20 | 19.80 | 19.70 | 19.50 | 21.20 | Bovico Bucking Bulls | Ponderosa Lodge Best Western | ||
23 | Axl | 79.70 | 20.30 | 18.70 | 20.40 | 20.30 | Black Diamond Cattle co | 10285098 | ||
24 | Shifty Shepard | 79.50 | 20.20 | 20.80 | 19.00 | 19.50 | Dan Cresswell | |||
25 | Dirty Steve 2 | 79.40 | 21.00 | 20.40 | 20.00 | 18.00 | Alps Livestock & Rodeo | Olson Heating and Cooling | ||
26 | Miss Kish | 79.10 | 20.00 | 18.80 | 19.40 | 20.90 | JK Bucking Bulls | Herrera Cattle Co. | 10275909 | |
27 | Stardust | 78.70 | 20.10 | 19.60 | 19.00 | 20.00 | JK Bucking Bulls | Herrera Cattle Co. | 10287011 | |
28 | Massey Ferguson | 75.60 | 18.40 | 19.90 | 19.20 | 18.10 | Bovico Bucking Bulls | Sisters View Farms | ||
29 | Tequila | 75.10 | 19.90 | 18.60 | 19.10 | 17.50 | Bovico Bucking Bulls | Talerico Excavation | ||
30 | Butch | 74.90 | 19.40 | 18.90 | 18.80 | 17.80 | Bovico Bucking Bulls | Big Chief | ||
31 | Gherkin | 74.20 | 18.50 | 17.80 | 19.70 | 18.20 | Alps Livestock & Rodeo | J.K. Pickle Trucking | ||
32 | Miles | 73.30 | 19.50 | 16.60 | 18.50 | 18.70 | Hughes & Sons Cattle Co. | |||
33 | Brutus | 72.30 | 18.50 | 17.30 | 19.50 | 17.00 | Alps Livestock & Rodeo | Akin Well Drilling | ||
34 | Tuna | 70.80 | 17.20 | 17.00 | 18.80 | 17.80 | Alps Livestock & Rodeo | Hoyts | ||
35 | Big Les | 65.10 | 17.50 | 15.20 | 15.00 | 17.40 | Bovico Bucking Bulls | Sisters Les Schwab | ||
36 | Fish On 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Bovico Bucking Bulls | Village Interior |
Derby
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rawhide | 86.90 | $2,320.00 | 20.70 | 22.10 | 22.10 | 22.00 | Widener Bucking Bulls | 10261473 | |
2 | Sweet Thing | 86.60 | $1,740.00 | 21.00 | 21.80 | 22.00 | 21.80 | WB Bucking Bulls | ||
3 | Sideshow Bob | 86.10 | $1,160.00 | 20.80 | 22.10 | 22.00 | 21.20 | White Trash Buckers | ||
4 | Jericho | 85.80 | $580.00 | 20.50 | 22.00 | 22.00 | 21.30 | Less Than 8 Cattle Co. | Tani McMillan | 10255684 |
5 | Battle Born | 85.60 | 21.00 | 21.80 | 21.80 | 21.00 | WB Bucking Bulls | |||
6 | BSC | 85.40 | 20.20 | 21.80 | 21.30 | 22.10 | Let R Buck | |||
7 | All’N | 84.80 | 20.20 | 21.80 | 21.60 | 21.20 | Frontier Rodeo | 10251884 | ||
8 | Daytime Havoc | 84.40 | 20.30 | 21.90 | 21.80 | 20.40 | H5 Bucking Bulls | 10252471 | ||
9 | Mr. Fiesta | 83.90 | 20.00 | 22.20 | 21.20 | 20.50 | Less Than 8 Cattle Co. | Scott McMillan | 10255657 | |
10 | Bridgewater | 83.70 | 20.20 | 21.40 | 21.50 | 20.60 | Frontier Rodeo | 10251894 | ||
11 | True Grit | 83.00 | 20.00 | 21.10 | 21.50 | 20.40 | Lane Paul Leffew | Hookin H Ranch | ||
12 | Billy Bob | 82.40 | 20.20 | 21.20 | 20.80 | 20.20 | Hawkins Bucking Bulls |
Classic
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Push it to the Limit | 86.90 | $2,800.00 | 20.80 | 22.20 | 21.70 | 22.20 | Fernandez Ranch Bucking Bulls/TBR Ranch | Nate Trejo | |
2 | Shot In The Dark | 86.50 | $2,100.00 | 21.50 | 22.40 | 21.00 | 21.60 | Lane Paul Leffew | Hookin H Ranch | |
3 | Snoop Dogg | 86.40 | $1,400.00 | 21.20 | 22.20 | 20.70 | 22.30 | Hawkins Bucking Bulls | 10261089 | |
4 | The Captain | 85.70 | $700.00 | 20.50 | 21.70 | 22.00 | 21.50 | Bovico Bucking Bulls | 10242393 | |
5 | Uncle Nene | 84.80 | 20.20 | 21.60 | 20.80 | 22.20 | Let R Buck | 10242997 | ||
6 | Trig | 84.60 | 20.50 | 21.80 | 20.30 | 22.00 | Less Than 8 Cattle Co. | Scott McMillan | 10246485 | |
7 | Golden Eagle | 84.60 | 20.50 | 21.90 | 21.20 | 21.00 | Frontier Rodeo | 10244777 | ||
8 | Prickle Bush | 84.20 | 20.00 | 22.00 | 20.90 | 21.30 | Frontier Rodeo | 10247965 | ||
9 | Brown Bomber | 84.10 | 20.50 | 21.50 | 21.60 | 20.50 | Less Than 8 Cattle Co. | Scott McMillan | 10246469 | |
10 | Huck | 84.10 | 20.30 | 21.30 | 21.70 | 20.80 | Grigsby Bucking Bulls | DL Bucking Bulls | 10260573 | |
11 | Maximus | 83.20 | 20.70 | 21.00 | 21.50 | 20.00 | White Trash Buckers | |||
12 | F Bomb | 82.20 | 20.30 | 20.20 | 21.00 | 20.70 | Fernandez Ranch Bucking Bulls/TBR Ranch | Nate Trejo |