Results
HDBBA | Bucking for Ida- Duchesne, Utah
Jr Futurity
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Seal the Deal | 87.80 | $836.00 | 21.20 | 23.20 | 22.40 | 21.00 | White Trash Buckers | White Trash Kids/Broden | |
2 | Steak In My Pocket | 86.10 | $608.00 | 21.50 | 21.60 | 22.00 | 21.00 | Bovico Bucking Bulls | Hadley Gloeckner | |
3 | Bubba | 83.80 | $532.00 | 20.60 | 21.30 | 21.00 | 20.90 | Widener Bucking Bulls | Hadley Gloeckner | |
4 | Quando | 83.70 | $456.00 | 20.40 | 21.20 | 21.60 | 20.50 | Highland Rim Cattle | Milo Thompson | 10266638 |
5 | Let's Date | 82.70 | $380.00 | 21.00 | 20.80 | 20.90 | 20.00 | Rockin KT Rodeo Co. | Tatin Daye | |
6 | Night Moves | 82.30 | $304.00 | 20.60 | 20.60 | 20.60 | 20.50 | Hitman Bucking Bulls | 10263091 | |
7 | Midnight Crimes | 81.60 | $266.00 | 20.80 | 20.30 | 20.20 | 20.30 | Hitman Bucking Bulls | 10267829 | |
8 | DingBat | 81.30 | $228.00 | 20.50 | 18.90 | 21.40 | 20.50 | J & M Breeding | ||
9 | Trumoo | 80.30 | $190.00 | 20.20 | 19.30 | 20.80 | 20.00 | C4 Bucking Bulls | Laci Conklin | 10266854 |
10 | Tomahawk | 80.10 | 20.20 | 19.70 | 19.70 | 20.50 | Alps livestock and Rodeo | Lola Gloeckner | ||
11 | Daddies Money | 79.60 | 19.70 | 19.80 | 19.80 | 20.30 | Black Diamond Cattle Co. | |||
12 | Smokey | 79.40 | 20.90 | 19.20 | 20.00 | 19.30 | Carter Livestock | Bowdee Clegg | ||
13 | Punky Brewster | 78.90 | 19.80 | 19.80 | 19.00 | 20.30 | J & M Breeding | |||
14 | The Kansas Kid | 76.80 | 18.30 | 19.40 | 19.60 | 19.50 | White Trash Buckers | White Trash Kids/Jaxon | ||
15 | Sure Bet | 76.50 | 19.30 | 19.20 | 18.70 | 19.30 | Carter Livestock | Jace Carter/Bodee Clegg | ||
16 | Truffle Shuffle | 76.30 | 19.40 | 19.80 | 18.40 | 18.70 | Alps Livestock & Rodeo | Katelyn Alps | ||
17 | Ninja | 76.00 | 17.20 | 20.40 | 20.20 | 18.20 | Widener Bucking Bulls | Lola Gloeckner | ||
18 | Blendzilla | 73.50 | 19.30 | 18.20 | 18.50 | 17.50 | Carter Livestock | Jace Carter/Bodee Clegg | ||
19 | Rocket Man | 73.40 | 20.30 | 17.80 | 18.80 | 16.50 | Silversmith Cattle Co | 10261946 | ||
20 | Victor | 72.30 | 18.00 | 17.80 | 18.50 | 18.00 | Black Diamond Cattle Co. | |||
21 | Colt 45 | 68.50 | 16.00 | 17.80 | 18.20 | 16.50 | H5 Bucking Bulls | |||
22 | Bro with a Fro | 68.20 | 17.30 | 18.30 | 17.60 | 15.00 | C4 Bucking Bulls | Laci Conklin | 10266857 | |
23 | Locker beef | 64.80 | 15.10 | 17.70 | 15.00 | 17.00 | Alps livestock and Rodeo | Hadley Gloeckner | ||
24 | Dirty White Boy | 53.20 | 13.20 | 12.50 | 13.00 | 14.50 | H5 Bucking Bulls | |||
25 | Black Diamond | 46.00 | 14.50 | 11.30 | 10.20 | 10.00 | Carter Livestock | Jace Carter |
Women's Futurity
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Warden | 86.70 | $875.00 | 21.20 | 22.30 | 21.90 | 21.30 | H5 Bucking Bulls | 10268381 | |
2 | Candy Paint | 85.20 | $687.50 | 21.10 | 21.00 | 22.10 | 21.00 | Vicenti Buckn | Christie Laughter | 10262878 |
3 | Catfish Carl | 84.80 | $562.50 | 21.50 | 21.40 | 21.20 | 20.70 | JK Bucking Bulls | Herrera Cattle Co. | 10287010 |
4 | Little Rascal | 84.60 | $437.50 | 21.40 | 20.50 | 21.40 | 21.30 | Widener Bucking Bulls | Hannah Widener | |
5 | Fireball | 84.00 | $281.25 | 20.80 | 20.90 | 21.30 | 21.00 | Widener Bucking Bulls | Stephanie Lanham | 10266472 |
6 | Ghost Protocol | 84.00 | $281.25 | 21.40 | 20.80 | 20.80 | 21.00 | Double D Xtreme Stock | Craig & Debbie Scott | |
7 | Smoked Out | 82.90 | 20.40 | 21.20 | 20.60 | 20.70 | Hitman Bucking Bulls | 10265647 | ||
8 | Catch Me If You Can | 82.50 | 20.70 | 20.80 | 20.80 | 20.20 | Rafter R Hauling & Cattle | Jennika Gowans | 10263392 | |
9 | Wildside | 82.10 | 20.50 | 20.70 | 20.60 | 20.30 | J & M Breeding | |||
10 | Knuckle Head | 81.60 | 19.20 | 20.30 | 20.60 | 21.50 | Widener Bucking Bulls | Hannah Widener | ||
11 | King Richard | 77.90 | 19.40 | 18.50 | 20.00 | 20.00 | Black Diamond Cattle Co. | Laurie Kerr | ||
12 | Mad Max | 71.60 | 17.40 | 17.80 | 16.40 | 20.00 | Bovico Bucking Bulls | Daisy Duren | ||
13 | After Burner | 69.90 | 18.00 | 17.60 | 17.30 | 17.00 | Silversmith Cattle Co | 10267824 | ||
14 | Frank | 58.00 | 13.70 | 12.20 | 15.60 | 16.50 | Sap Livestock | Liz Prior | ||
15 | High Bear | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Tatsey Bucking Bulls | JoAnna Little Bird/ Little Bird Bucking Bulls |
Open Futurity
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ruckus | 90.50 | $1,820.00 | 22.50 | 23.50 | 22.50 | 22.00 | Hothem Cattle Co | Western Roughstock | 10267302 |
2 | Hollywood | 88.60 | $1,400.00 | 22.20 | 22.30 | 22.10 | 22.00 | C4 Bucking Bulls | 10266844 | |
3 | Care bear | 88.30 | $1,050.00 | 21.80 | 22.30 | 22.30 | 21.90 | Widener Bucking Bulls | 10269284 | |
4 | 226 | 87.00 | $840.00 | 21.80 | 21.70 | 22.00 | 21.50 | Lotto's Bull Pen | ||
5 | The Heat | 86.90 | $700.00 | 21.60 | 22.60 | 21.40 | 21.30 | H5 Bucking Bulls | 10265898 | |
6 | Ice Man | 86.60 | $630.00 | 21.60 | 21.80 | 22.20 | 21.00 | Frontier Rodeo | 10269847 | |
7 | Gold Digger | 83.20 | $560.00 | 19.40 | 20.70 | 21.60 | 21.50 | Hothem Cattle Co | Western Roughstock | 10266991 |
8 | Toyko Clutch | 83.10 | 20.60 | 21.20 | 20.80 | 20.50 | T/W Cattle Co & Bucking Bulls | Wyatt Hester | 10263408 | |
9 | No limit soldier | 82.60 | 20.40 | 20.80 | 20.90 | 20.50 | H5 Bucking bulls | 10268218 | ||
10 | LR232 | 81.80 | 20.20 | 20.30 | 20.40 | 20.90 | Let R Buck LLC | Brad Long | ||
11 | Padro | 81.70 | 20.40 | 20.60 | 20.20 | 20.50 | Frontier Rodeo | 10269833 | ||
12 | Ironman | 81.50 | 20.50 | 20.40 | 20.30 | 20.30 | Bovico Bucking Bulls | |||
13 | Bad Squirrel | 80.80 | 19.50 | 20.60 | 21.00 | 19.70 | Rafter R Hauling & Cattle | 10263394 | ||
14 | Smoke & Mirrors | 79.10 | 20.10 | 20.20 | 20.50 | 18.30 | JK Bucking Bulls | Herrera Cattle Co. | 10274776 | |
15 | Mr Mike | 77.00 | 19.50 | 18.30 | 20.00 | 19.20 | Sap Livestock | |||
16 | #230 | 75.60 | 18.70 | 18.30 | 20.60 | 18.00 | Lotto's Bull Pen | |||
17 | Why Not Hooper? | 74.40 | 19.20 | 19.20 | 18.00 | 18.00 | Mark Edwards | |||
18 | Jungle Stitches | 72.60 | 16.70 | 18.20 | 20.50 | 17.20 | Frontier Rodeo | 10269854 | ||
19 | Busted Knuckles | 71.90 | 18.20 | 17.40 | 17.80 | 18.50 | Kimsey Kattle | |||
20 | JD | 69.50 | 17.20 | 17.80 | 17.50 | 17.00 | Let R Buck LLC | Brad Long | 10266300 | |
21 | Bet on Blue | 68.90 | 18.30 | 17.20 | 17.00 | 16.40 | Spinning S Cattle | Charles Smith | ||
22 | Zeus | 68.80 | 14.20 | 18.60 | 17.80 | 18.20 | J-B Bucking Bulls | |||
23 | Bingo | 68.40 | 16.30 | 16.70 | 18.90 | 16.50 | Widener Bucking Bulls | 10272685 | ||
24 | Frontier Coffee | 65.30 | 14.00 | 16.30 | 18.80 | 16.20 | Frontier Rodeo | 10269859 | ||
25 | Wicked Ways | 64.60 | 15.00 | 15.20 | 18.40 | 16.00 | JK Bucking Bulls | Herrera Cattle Co. | 10287009 | |
26 | Bad Intentions | 63.80 | 15.60 | 17.20 | 16.00 | 15.00 | TBR (Robert Trejo) | DL/ Mad Dog /Deleon/Grigsby Bucking Bulls | 10269528 | |
27 | Jackie Chan | 53.60 | 12.00 | 15.60 | 14.00 | 12.00 | Rafter R Hauling & Cattle | 10263393 | ||
28 | Show’N Smoke | 39.74 | 13.40 | 11.20 | 15.00 | 0.14 | Vicenti Buckn | |||
29 | One too many | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | WB Bucking Bulls | 10261534 | ||
30 | Shamac | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | C4 Bucking Bulls | Paradise Bucking Bulls | 10273507 |
Yearling (Bulls & Heifers)
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flores Express | 88.60 | $1,369.55 | 22.30 | 22.80 | 22.00 | 21.50 | Hitman Bucking Bulls | 10278877 | |
2 | Big Red | 87.80 | $1,053.50 | 21.80 | 22.60 | 22.10 | 21.30 | Bovico Bucking Bulls | ||
3 | Too Easy | 87.60 | $790.12 | 22.30 | 22.70 | 21.40 | 21.20 | Hitman Bucking Bulls | 10276113 | |
4 | Moab madness | 87.10 | $578.62 | 21.70 | 22.40 | 22.00 | 21.00 | H5 Bucking Bulls | Black Diamond Cattle Co | |
5 | Riot | 87.10 | $578.68 | 21.30 | 22.60 | 22.20 | 21.00 | J & M Breeding | ||
6 | Shifty Shepard | 85.50 | $474.07 | 20.80 | 21.80 | 21.50 | 21.40 | Dan Cresswell | ||
7 | Holy Water | 85.30 | $421.40 | 21.20 | 21.80 | 20.80 | 21.50 | Frontier Rodeo | 10278247 | |
8 | Ivory Socks | 84.90 | 20.50 | 21.70 | 21.70 | 21.00 | Frontier Rodeo | 10278241 | ||
9 | Butter Bean | 83.00 | 20.50 | 21.40 | 20.40 | 20.70 | J & M Breeding | |||
10 | Spotted Wolf | 82.70 | 20.00 | 20.40 | 21.80 | 20.50 | Frontier Rodeo | 10278252 | ||
11 | Black | 82.30 | 20.40 | 20.80 | 20.40 | 20.70 | Bovico Bucking Bulls | |||
12 | Bob The Heifer | 82.30 | 21.10 | 20.60 | 20.60 | 20.00 | Highland Rim Cattle | Derick Thompson | ||
13 | Miss Kish | 80.40 | 20.30 | 21.30 | 18.80 | 20.00 | JK Bucking Bulls | Herrera Cattle Co. | 10275909 | |
14 | CarmaLeo | 78.80 | 18.20 | 20.90 | 19.70 | 20.00 | Frontier Rodeo | 10278257 | ||
15 | Outsider | 78.10 | 19.80 | 19.30 | 18.00 | 21.00 | Carter Livestock | 10275197 | ||
16 | Josie Sips | 75.00 | 18.80 | 18.90 | 18.30 | 19.00 | Sap Livestock | |||
17 | Axl | 71.20 | 18.40 | 17.30 | 19.00 | 16.50 | Black Diamond Cattle Co. | 10285098 | ||
18 | Tsunami | 69.80 | 18.00 | 18.40 | 16.20 | 17.20 | J & M Breeding | |||
19 | Sundae | 67.70 | 18.10 | 15.50 | 17.80 | 16.30 | Carter Livestock | |||
20 | White Lies | 66.80 | 15.50 | 16.60 | 17.40 | 17.30 | H5 Bucking Bulls | Black Diamond cattle co | ||
21 | Stardust | 66.30 | 16.10 | 16.20 | 17.00 | 17.00 | JK Bucking Bulls | Herrera Cattle Co. | 10287011 | |
22 | Snot Rocket | 65.10 | 16.00 | 16.20 | 18.40 | 14.50 | Carter Livestock | 10275196 | ||
23 | Jet | 63.60 | 16.20 | 15.40 | 14.00 | 18.00 | Dan Cresswell | |||
24 | Jennifer | 54.50 | 15.10 | 14.20 | 11.00 | 14.20 | Vicenti Buckn | S4/Circle S | ||
25 | Classic Jack 311 | 52.00 | 12.00 | 11.50 | 13.00 | 15.50 | White Trash Buckers | |||
26 | Grey Bull | 35.00 | 10.00 | 6.00 | 9.00 | 10.00 | Bovico Bucking Bulls | |||
27 | Nibbles | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Spinning S Cattle | Charles Smith | ||
28 | Classic Jack 305 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | White Trash Buckers | |||
29 | Classic Jack 313 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | White Trash Buckers |
3 Year Old Dummy
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wild Ninja | 90.60 | $1,296.00 | 22.20 | 23.40 | 23.00 | 22.00 | Frontier Rodeo | ||
2 | Swithblade | 86.50 | $864.00 | 21.30 | 21.60 | 21.80 | 21.80 | White Trash Buckers | ||
3 | Rawhide | 85.80 | 21.20 | 21.60 | 22.00 | 21.00 | Widener Bucking Bulls | |||
4 | Okie Dokie | 84.70 | 21.00 | 21.40 | 21.60 | 20.70 | Widener Bucking Bulls | Stephanie Lanham | ||
5 | Bogwater | 84.20 | 20.70 | 22.00 | 21.50 | 20.00 | Frontier Rodeo | |||
6 | Chicken Hawk | 84.20 | 20.80 | 21.20 | 21.20 | 21.00 | Frontier Rodeo | |||
7 | Baked Out | 83.00 | 20.30 | 21.00 | 21.00 | 20.70 | J-B Bucking Bulls | |||
8 | Boogster | 75.00 | 19.00 | 19.80 | 19.00 | 17.20 | C4 Bucking Bulls | |||
9 | Super Charge | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Laughter Bucking Bulls | Tristan Laughter |
Derby
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rawhide | 87.00 | $1,736.00 | 21.60 | 22.10 | 22.00 | 21.30 | Widener Bucking Bulls | ||
2 | Battle Born | 86.10 | $1,302.00 | 21.20 | 21.40 | 21.80 | 21.70 | WB Bucking Bulls | ||
3 | BSC | 85.50 | $868.00 | 21.10 | 21.20 | 21.80 | 21.40 | Let R Buck LLC | Brad Long | |
4 | Pine Cone | 85.10 | $434.00 | 20.70 | 21.80 | 21.60 | 21.00 | J & M Breeding | ||
5 | Zorro | 83.50 | 21.20 | 20.30 | 21.00 | 21.00 | J & M Breeding | |||
6 | Daytime Havoc | 82.70 | 20.80 | 20.60 | 20.80 | 20.50 | H5 Bucking Bulls | 10252471 | ||
7 | Sideshow Bob | 82.40 | 20.90 | 20.30 | 20.20 | 21.00 | White Trash Buckers | |||
8 | Bad Company | 81.10 | 20.50 | 19.50 | 20.60 | 20.50 | Silversmith Cattle Co | 10252584 | ||
9 | Pretty Boy | 80.90 | 19.70 | 20.80 | 20.40 | 20.00 | Bovico Bucking Bulls | |||
10 | Bull Named Sue | 80.30 | 20.10 | 20.20 | 20.00 | 20.00 | Dalton Rudman | |||
11 | KaPow | 79.90 | 20.30 | 19.40 | 19.50 | 20.70 | Dalton Rudman | |||
12 | Rebel Road | 74.90 | 17.60 | 18.80 | 19.00 | 19.50 | Running Double LL | Mark Larson/ Lucas Larson | ||
13 | LR105 | 69.20 | 17.30 | 17.40 | 18.00 | 16.50 | Let R Buck LLC | Brad Long |
Classic
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Guitar Hero | 86.90 | $2,100.00 | 21.10 | 22.30 | 22.20 | 21.30 | Black Diamond Cattle Co. | 10242371 | |
2 | The Captain | 86.40 | $1,260.00 | 21.30 | 21.80 | 21.80 | 21.50 | Bovico Bucking Bulls | ||
3 | Huck | 85.80 | $840.00 | 21.20 | 21.50 | 21.80 | 21.30 | Grigsby Bucking Bulls | DL Bucking Bulls | 10260573 |
4 | Golden Eagle | 85.70 | 21.70 | 21.20 | 21.60 | 21.20 | Frontier Rodeo | 10244777 | ||
5 | Prickle Bush | 84.70 | 20.40 | 21.30 | 22.00 | 21.00 | Frontier Rodeo | 10247965 | ||
6 | Maximus | 83.60 | 20.70 | 21.00 | 21.20 | 20.70 | White Trash Buckers | |||
7 | Chism | 81.10 | 20.80 | 19.50 | 20.80 | 20.00 | Smokin pipe | |||
8 | Air Drop | 81.00 | 20.40 | 19.60 | 20.50 | 20.50 | Running Double LL | Mark Larson/ Lucas Larson | ||
9 | Starstruck | 71.20 | 17.60 | 14.60 | 18.60 | 20.40 | Slats/Jacobs Bucking Bulls | Braxton Jacobs | ||
10 | Uncle Nene | 67.20 | 16.00 | 16.20 | 16.00 | 19.00 | Let R Buck LLC | Brad Long | 10242997 |
2 Head Bull Team
Class hasn't started