Results
HDBBA | 2024 Idaho Falls
Open Futurity
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jungle Stitches | 88.40 | $1,820.00 | 22.10 | 21.80 | 22.60 | 21.90 | Frontier Rodeo | 10269854 | |
2 | Bingo | 88.10 | $1,400.00 | 21.50 | 22.00 | 22.40 | 22.20 | Widener Bucking Bulls | 10272685 | |
3 | Oklahoma Smoke Show | 87.00 | $945.00 | 22.00 | 20.90 | 22.10 | 22.00 | Hawkins Bucking Bulls | 10264796 | |
4 | Tokyo Clutch | 87.00 | $945.00 | 21.00 | 21.70 | 22.50 | 21.80 | T/W Cattle & Bucking Bulls | 10263408 | |
5 | Shamac | 86.40 | $700.00 | 21.60 | 21.20 | 22.10 | 21.50 | C4 Bucking Bulls | Paradise Bucking Bulls | 10273507 |
6 | Hollywood | 86.20 | $630.00 | 20.70 | 21.50 | 22.60 | 21.40 | C4 Bucking Bulls | 10266844 | |
7 | Bad Intentions | 85.30 | $560.00 | 21.20 | 21.60 | 21.30 | 21.20 | TBR (Robert Trejo) | DL Bucking Bulls/ Mad Dog Bucking Bulls | 10269528 |
8 | Care bear | 84.40 | 21.30 | 21.20 | 21.30 | 20.60 | Widener Bucking Bulls | 10269284 | ||
9 | Busted knuckles | 84.10 | 20.60 | 21.00 | 21.30 | 21.20 | Kimsey Kattle | |||
10 | One too Many | 83.70 | 20.70 | 20.40 | 21.30 | 21.30 | WB Bucking Bulls | 10261534 | ||
11 | Iron Man | 82.60 | 20.50 | 20.60 | 20.80 | 20.70 | Bovico Bucking Bulls | |||
12 | Traitor Joe | 79.60 | 19.20 | 20.10 | 20.20 | 20.10 | Savage Bucking Bulls | |||
13 | Mr. Mike | 79.60 | 20.30 | 19.10 | 19.80 | 20.40 | SAP Livestock | |||
14 | Bad Squirrel | 78.50 | 18.70 | 20.10 | 19.40 | 20.30 | Rafter R Hauling & Cattle | |||
15 | Padro | 72.50 | 16.20 | 20.40 | 17.60 | 18.30 | Frontier Rodeo | 10269833 | ||
16 | No Limit Soldier | 71.90 | 16.50 | 17.10 | 19.60 | 18.70 | H5 Bucking Bulls | 10268218 | ||
17 | Wicked Ways | 71.80 | 15.50 | 18.70 | 18.60 | 19.00 | JK Bucking Bulls | Herrera Cattle Co. | ||
18 | Bet On Black | 71.30 | 16.00 | 18.80 | 18.20 | 18.30 | Hawkins Bucking Bulls | 10266315 | ||
19 | #230 | 69.00 | 13.60 | 17.00 | 19.70 | 18.70 | Lotto's Bull Pen | |||
20 | Dance Monkey | 65.70 | 14.30 | 17.00 | 17.20 | 17.20 | Bovico Bucking Bulls | |||
21 | The Heat | 65.20 | 12.00 | 16.40 | 18.70 | 18.10 | H5 Bucking Bulls | 10265898 | ||
22 | Shots Fired | 61.10 | 15.20 | 16.00 | 16.20 | 13.70 | Hitman Bucking Bulls | 10263707 | ||
23 | Jackie Chan | 60.80 | 13.20 | 15.80 | 16.50 | 15.30 | Rafter R Hauling & Cattle | |||
24 | Frontier Coffee | 59.40 | 11.50 | 14.70 | 15.60 | 17.60 | Frontier Rodeo | 10269859 | ||
25 | Smoke & Mirrors | 56.80 | 14.60 | 15.10 | 15.70 | 11.40 | JK Bucking Bulls | Herrera Cattle Co. | 10274776 | |
26 | Q Ball | 54.40 | 12.00 | 16.20 | 15.20 | 11.00 | Hughes & Sons Cattle Co. | |||
27 | Why Hooper? | 41.90 | 6.00 | 12.40 | 13.30 | 10.20 | Mark Edwards | |||
28 | Ice Man | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Frontier Rodeo | 10269847 | ||
29 | P C 235 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dan Cresswell | Peterson & Cresswell | ||
30 | Why not Hooper? | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Mark Edwards |
Women's Futurity
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Smoked Out | 86.70 | $832.50 | 21.20 | 21.20 | 22.30 | 22.00 | Hitman Bucking Bulls | Cassy Allen Zimmerman | 10265647 |
2 | Ghost Protocol | 86.20 | $693.75 | 21.30 | 21.60 | 21.70 | 21.60 | Double D Xtreme Bulls | ||
3 | High Bear | 84.00 | $555.00 | 20.70 | 21.50 | 20.70 | 21.10 | Tatsey Bucking Bulls | JoAnna Little Bird/Little Bird Bucking Bulls | |
4 | Mad Max | 81.80 | $416.25 | 20.40 | 19.00 | 21.70 | 20.70 | Bovico Bucking Bulls | Daisy Duren | |
5 | King Richard | 81.60 | $277.50 | 20.30 | 20.40 | 20.30 | 20.60 | Black Diamond Cattle Co. | ||
6 | The Warden | 80.90 | 19.50 | 20.20 | 21.20 | 20.00 | H5 Bucking Bulls | 10268381 | ||
7 | Buckle Bully | 79.30 | 19.40 | 18.40 | 20.50 | 21.00 | Hawkins Bucking Bulls | Alyssa Jensen | 10266319 | |
8 | Catfish Carl | 75.40 | 18.00 | 18.30 | 20.70 | 18.40 | JK Bucking Bulls | Herrera Cattle Co. | ||
9 | Gizmo | 72.60 | 17.60 | 16.70 | 20.30 | 18.00 | 3H Cattle Company | |||
10 | Fireball | 70.10 | 16.30 | 18.00 | 18.40 | 17.40 | Widener Bucking Bulls | Stephanie Lanham | 10266472 | |
11 | Little Rascal | 62.70 | 14.70 | 14.40 | 16.40 | 17.20 | Widener Bucking Bulls | Hannah Widener | ||
12 | Catch Me If You Can | 61.70 | 13.30 | 15.00 | 16.30 | 17.10 | Rafter R Hauling & Cattle | Jennika Gowans | ||
13 | Frank | 36.70 | 8.00 | 12.00 | 10.20 | 6.50 | SAP Livestock |
Jr Futurity
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Trumoo | 87.70 | $806.00 | 21.40 | 21.70 | 22.30 | 22.30 | C4 Bucking Bulls | Laci Conklin | 10266854 |
2 | Seal the Deal | 86.70 | $620.00 | 21.00 | 21.60 | 22.60 | 21.50 | White Trash Buckers | White Trash Kids/Broden | |
3 | Tomahawk | 83.00 | $465.00 | 20.40 | 20.30 | 20.60 | 21.70 | Alps livestock & Rodeo | Lola Gloeckner | |
4 | Bro with a Fro | 81.50 | $372.00 | 20.50 | 19.20 | 20.40 | 21.40 | C4 Bucking Bulls | Laci Conklin | 10266857 |
5 | Midnight Crimes | 80.70 | $310.00 | 20.40 | 21.00 | 19.80 | 19.50 | Hitman Bucking Bulls | 10267829 | |
6 | Smokey | 80.30 | $279.00 | 19.40 | 20.40 | 20.80 | 19.70 | Carter Livestock | Bowdee Clegg | |
7 | Victor | 79.53 | $248.00 | 19.50 | 19.80 | 19.60 | 20.63 | Black Diamond Cattle Co. | ||
8 | 207 | 78.80 | 19.60 | 20.00 | 20.30 | 18.90 | Carter Livestock | Jace Carter/Bodee Clegg | ||
9 | Locker beef | 78.20 | 19.20 | 19.70 | 20.20 | 19.10 | Alps Livestock & Rodeo | Hadley Gloeckner | ||
10 | Macho Man | 77.40 | 20.20 | 17.80 | 20.90 | 18.50 | JK Bucking Bulls | Herrera Cattle Co. | ||
11 | Zombie | 77.30 | 20.00 | 19.30 | 19.30 | 18.70 | Bovico Bucking Bulls | Hadley Gloeckner | ||
12 | Bubba | 76.70 | 17.80 | 19.30 | 20.60 | 19.00 | Widener Bucking Bulls | Hadley Gloeckner | ||
13 | Truffle Shuffle | 76.10 | 17.60 | 20.60 | 18.50 | 19.40 | Alps Livestock & Rodeo | Katelyn Alps | ||
14 | Night Moves | 75.90 | 18.30 | 18.60 | 19.60 | 19.40 | Hitman Bucking Bulls | 10263091 | ||
15 | Colt 45 | 72.40 | 17.30 | 18.00 | 18.40 | 18.70 | H5 Bucking Bulls | |||
16 | Daddies Money | 71.70 | 16.00 | 16.50 | 20.40 | 18.80 | Black Diamond Cattle Co. | |||
17 | Black Diamond | 68.60 | 16.30 | 16.30 | 18.30 | 17.70 | Carter Livestock | Jace Carter | ||
18 | Ninja | 66.30 | 14.30 | 16.20 | 18.30 | 17.50 | Widener Bucking Bulls | Lola Gloeckner | ||
19 | Child Labor | 54.90 | 10.00 | 14.00 | 16.20 | 14.70 | 3H Cattle Company | Henry Ranch | ||
20 | The Kansas Kid | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | White Trash Buckers | White Trash Kids/Jaxon |
Yearlings (Bulls & Heifers)
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flores Express | 91.70 | $1,566.60 | 22.50 | 22.80 | 23.20 | 23.20 | Hitman Bucking Bulls | 10278877 | |
2 | Shifty Shepard | 86.40 | $1,174.95 | 21.20 | 21.50 | 21.60 | 22.10 | Dan Cresswell | ||
3 | Spotted Wolf | 84.20 | $979.12 | 21.00 | 21.20 | 21.30 | 20.70 | Frontier Rodeo | 10278252 | |
4 | Holy Water | 83.40 | $783.30 | 20.60 | 20.60 | 20.80 | 21.40 | Frontier Rodeo | 10278247 | |
5 | Ivory Socks | 83.20 | $652.75 | 20.30 | 20.70 | 21.00 | 21.20 | Frontier Rodeo | 10278241 | |
6 | Big Red | 82.90 | $522.20 | 20.10 | 21.50 | 20.80 | 20.50 | Bovico Bucking Bulls | ||
7 | Church | 82.60 | $456.92 | 20.40 | 20.50 | 20.50 | 21.20 | 3H Cattle Company | Brad & Barb Stanger | |
8 | White Lies | 80.40 | $391.65 | 19.20 | 19.70 | 20.40 | 21.10 | H5 Bucking Bulls | Black Diamond Cattle Co. | |
9 | Remington | 79.30 | 19.60 | 19.00 | 20.50 | 20.20 | Double D Xtreme Bulls | |||
10 | White Trash 1423 | 78.90 | 18.70 | 20.10 | 19.80 | 20.30 | White Trash Buckers | |||
11 | Trigger Warning | 78.70 | 19.40 | 19.70 | 19.50 | 20.10 | B&G bucking bulls | |||
12 | Axl | 77.70 | 20.20 | 20.80 | 18.20 | 18.50 | Black Diamond Cattle Co. | 10285098 | ||
13 | Mr Society | 74.10 | 19.60 | 19.00 | 17.40 | 18.10 | 3H Cattle Company | Bruce Bridges/Jolean Hutchens | ||
14 | Too Easy | 74.10 | 17.50 | 17.50 | 19.50 | 19.60 | Hitman Bucking Bulls | 10276113 | ||
15 | Outsider | 72.70 | 18.20 | 18.00 | 17.70 | 18.80 | Carter Livestock | 10275197 | ||
16 | Light Em Up | 72.70 | 18.30 | 17.80 | 17.50 | 19.10 | TBR (Robert Trejo) | DL Bucking Bulls/ Mad Dog Bucking Bulls | 10284571 | |
17 | Sandy | 70.70 | 18.50 | 16.00 | 18.80 | 17.40 | T/W Cattle and Bucking Bulls | 10279639 | ||
18 | Saga | 70.30 | 17.70 | 14.50 | 19.40 | 18.70 | 3H Cattle Company | Harley Daw | ||
19 | Snot Rocket | 70.00 | 17.60 | 16.00 | 18.20 | 18.20 | Carter Livestock | 10275196 | ||
20 | Pretty Boy Swag | 65.40 | 16.20 | 15.20 | 16.50 | 17.50 | 3H Cattle Company | |||
21 | Jet | 65.00 | 14.70 | 16.50 | 16.60 | 17.20 | Dan Cresswell | |||
22 | Miss Kish | 63.80 | 15.20 | 15.10 | 16.40 | 17.10 | JK Bucking Bulls | Herrera Cattle Co. | 10274776 | |
23 | 1723 | 62.60 | 15.30 | 15.10 | 15.90 | 16.30 | White Trash Buckers | |||
24 | Punchline | 52.70 | 16.40 | 15.20 | 10.00 | 11.10 | 3H Cattle Company | Henry Ranch | ||
25 | Shot Caller | 52.30 | 11.70 | 15.10 | 12.00 | 13.50 | H5 Bucking Bulls | |||
26 | Moab Madness | 50.70 | 11.00 | 16.00 | 10.50 | 13.20 | H5 Bucking Bulls | Black Diamond Cattle Co. | ||
27 | RG303 | 43.60 | 9.00 | 13.20 | 12.20 | 9.20 | SAP Livestock | |||
28 | Little Warrior | 37.30 | 9.00 | 8.00 | 10.20 | 10.10 | Tatsey Bucking Bulls | |||
29 | June Bug | 30.00 | 5.00 | 5.00 | 10.00 | 10.00 | T/W Cattle and Bucking Bulls | 10279640 | ||
30 | Black | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Bovico Bucking Bulls | |||
31 | Tiny | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Hughes & Sons Cattle Co. | |||
32 | Reckless | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Hughes & Sons Cattle Co. | |||
33 | CarmaLeo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Frontier Rodeo | 10278257 | ||
34 | Ace Ventura | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Hitman Bucking Bulls | 10273924 | ||
35 | Tequila Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Tatsey Bucking Bulls | |||
36 | Indian River | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Tatsey Bucking Bulls | |||
37 | Muley Black | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Bovico Bucking Bulls |
3 Yr Old Dummy
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wild Ninja | 87.70 | $1,440.00 | 21.70 | 21.50 | 22.80 | 21.70 | Frontier Rodeo | ||
2 | Boogster | 87.00 | $960.00 | 21.40 | 21.30 | 22.50 | 21.80 | C4 Bucking Bulls | ||
3 | Okie Dokie | 85.90 | 21.30 | 21.40 | 22.20 | 21.00 | Widener Bucking Bulls | Stephanie Lanham | ||
4 | Swithblade | 84.70 | 20.90 | 21.00 | 22.30 | 20.50 | White Trash Buckers | |||
5 | J3 | 82.90 | 21.20 | 20.70 | 20.80 | 20.20 | At the Cross bucking bulls | |||
6 | Bridgewater | 80.20 | 19.50 | 20.00 | 20.50 | 20.20 | Frontier Rodeo | |||
7 | Bogwater | 77.10 | 18.40 | 20.20 | 20.70 | 17.80 | Frontier Rodeo | |||
8 | Cletus | 73.60 | 16.60 | 18.40 | 20.40 | 18.20 | Hughes & Sons Cattle Co. | |||
9 | Bad Intent | 71.90 | 17.50 | 19.50 | 18.40 | 16.50 | Running Double LL | |||
10 | Jaws | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Bovico Bucking Bulls |
Derby
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Battle Born | 86.40 | $1,736.00 | 21.30 | 21.50 | 21.40 | 22.20 | WB Bucking Bulls | ||
2 | Sideshow Bob | 85.80 | $1,302.00 | 21.20 | 21.00 | 21.60 | 22.00 | White Trash Buckers | ||
3 | 126 | 84.90 | $868.00 | 20.60 | 21.00 | 21.50 | 21.80 | Todd Carpenter | ||
4 | Daytime Havoc | 84.10 | $434.00 | 21.30 | 20.80 | 21.40 | 20.60 | H5 Bucking Bulls | 10252471 | |
5 | Pretty Boy | 83.90 | 20.70 | 20.30 | 21.30 | 21.60 | Bovico Bucking Bulls | |||
6 | Southy | 83.60 | 20.30 | 20.80 | 21.00 | 21.50 | Todd Carpenter | |||
7 | Rawhide | 83.30 | 20.70 | 20.70 | 20.20 | 21.70 | Widener Bucking Bulls | |||
8 | Twist My Luck | 83.30 | 20.50 | 21.10 | 21.20 | 20.50 | H5 Bucking Bulls | |||
9 | Danja Zone | 82.30 | 20.20 | 20.40 | 20.40 | 21.30 | Savage Bucking Bulls | |||
10 | Rebel Road | 77.70 | 20.60 | 17.30 | 21.30 | 18.50 | Running Double LL | |||
11 | Billy Bob | 77.20 | 18.60 | 19.10 | 20.20 | 19.30 | Hawkins Bucking Bulls | |||
12 | Pearl Snap Fever | 73.60 | 17.60 | 18.60 | 18.80 | 18.60 | H5 Bucking Bulls | |||
13 | Pancake | 72.90 | 16.30 | 19.40 | 19.70 | 17.50 | C4 Bucking Bulls |
Classic
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maximus | 87.60 | $2,275.00 | 21.80 | 22.30 | 22.20 | 21.30 | White Trash Buckers | ||
2 | Snoop Dogg | 87.40 | $1,365.00 | 21.80 | 22.20 | 22.60 | 20.80 | Hawkins Bucking Bulls | 10261089 | |
3 | Pitty party | 87.00 | $910.00 | 21.00 | 21.90 | 22.40 | 21.70 | Savage Bucking Bulls | ||
4 | Golden Eagle | 84.90 | 21.20 | 21.00 | 21.30 | 21.40 | Frontier Rodeo | 10244777 | ||
5 | Air Drop | 84.60 | 20.70 | 20.80 | 22.10 | 21.00 | Running Double LL | |||
6 | Prickle Bush | 83.60 | 21.60 | 19.90 | 20.60 | 21.50 | Frontier Rodeo | 10247965 | ||
7 | Guitar Hero | 82.70 | 21.30 | 21.90 | 19.80 | 19.70 | Black Diamond Cattle Co. | |||
8 | High Country Redemption | 82.10 | 21.70 | 20.90 | 20.80 | 18.70 | 3H Cattle Company | Henry Ranch/High Country Solutions | 10249749 | |
9 | HUCK | 79.00 | 18.40 | 20.90 | 20.50 | 19.20 | Grigsby Bucking Bulls | DL Bucking Bulls | 10260573 | |
10 | Steppenwolf | 74.00 | 17.20 | 18.60 | 19.40 | 18.80 | At the Cross bucking bulls | |||
11 | Shaving Scar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Mark Edwards |