Results
HDBBA | Fallon, NV
Jr Futurity
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce | 83.50 | $812.00 | 21.25 | 20.25 | 21.00 | 21.00 | Alps rodeo and livestock and L4 Ranch Bucking Bulls | ||
2 | Pancake | 82.75 | $609.00 | 21.00 | 18.75 | 21.25 | 21.75 | C4 Bucking Bulls | ||
3 | Speed Freak | 82.00 | $406.00 | 20.25 | 19.50 | 20.75 | 21.50 | Hitman Bucking Bulls | ||
4 | Black magic | 81.25 | $203.00 | 20.75 | 19.00 | 21.00 | 20.50 | L4 Ranch Bucking Bulls / Jimmy Young | ||
5 | Twist my luck | 73.00 | 16.50 | 18.25 | 19.50 | 18.75 | H5 Bucking bulls | |||
6 | Pale face | 72.75 | 16.00 | 18.25 | 18.75 | 19.75 | L4 Ranch Bucking Bulls | |||
7 | Trash Panda | 69.75 | 15.50 | 18.00 | 19.00 | 17.25 | Alps rodeo and livestock and L4 Ranch Bucking Bulls | |||
8 | Boogster | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | C4 Bucking Bulls |
Women's Futurity
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Okie Dokie | 84.75 | $1,104.00 | 22.00 | 21.00 | 20.75 | 21.00 | Stephanie Lanham | ||
2 | Jericho | 82.50 | $736.00 | 21.25 | 20.25 | 20.50 | 20.50 | Less Than 8 Cattle Co. | ||
3 | Chloroform Carl | 81.50 | 21.00 | 20.00 | 19.75 | 20.75 | Stevens | |||
4 | Spittoon | 70.25 | 17.75 | 17.50 | 18.50 | 16.50 | Stephanie Lanham |
Futurity
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rawhide | 86.25 | $3,028.00 | 21.50 | 21.50 | 21.75 | 21.50 | Widener Bucking Bulls | ||
2 | Ace in the Hole | 85.25 | $2,271.00 | 20.50 | 21.75 | 21.00 | 22.00 | Western Rough Stock Company | ||
3 | In A Tizzy | 84.50 | $1,135.50 | 22.25 | 20.50 | 21.25 | 20.50 | Less Than 8 Cattle Co. | ||
4 | Little Bit Slippery | 84.50 | $1,135.50 | 21.25 | 21.25 | 21.25 | 20.75 | C4 Bucking Bulls | ||
5 | Cletus | 83.00 | 20.75 | 20.25 | 21.00 | 21.00 | Hughes & Son's Cattle Company | |||
6 | Sweet Thing | 83.00 | 20.75 | 20.25 | 20.75 | 21.25 | WB Bucking Bulls | |||
7 | Jaws | 82.75 | 21.00 | 20.25 | 20.75 | 20.75 | Bovico Bucking Bulls | |||
8 | Poppy | 81.25 | 20.50 | 20.25 | 20.25 | 20.25 | Less Than 8 Cattle Co. | |||
9 | Louisiana Kid | 80.75 | 19.75 | 20.50 | 20.50 | 20.00 | T/W Cattle Co & Bucking Bulls | |||
10 | Big Kitty | 80.25 | 20.25 | 19.50 | 20.00 | 20.50 | Widener Bucking Bulls | |||
11 | Battle Born | 78.25 | 20.25 | 20.00 | 18.75 | 19.25 | WB Bucking Bulls | |||
12 | Black Keys | 77.25 | 19.50 | 18.50 | 20.50 | 18.75 | Less Than 8 Cattle Co. | |||
13 | Magic Grits | 76.25 | 16.50 | 21.00 | 18.75 | 20.00 | Less Than 8 Cattle Co. | |||
14 | Daytime havoc | 74.50 | 16.50 | 19.25 | 20.25 | 18.50 | H5 Bucking bulls | |||
15 | Domino | 71.00 | 15.00 | 18.00 | 19.50 | 18.50 | C4 Bucking Bulls |
Yearling
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hysteria | 85.50 | $1,050.00 | 21.75 | 20.50 | 21.50 | 21.75 | Hitman Bucking Bulls | 10264184 | |
2 | Red | 84.50 | $875.00 | 20.75 | 21.25 | 21.50 | 21.00 | Bovico Bucking Bulls | ||
3 | Rodeo Blu's | 84.25 | $700.00 | 21.25 | 21.00 | 20.75 | 21.25 | Lazy J/S | 10260644 | |
4 | Sassy | 83.00 | $437.50 | 21.00 | 19.50 | 21.00 | 21.50 | WB Bucking Bulls | ||
5 | LR232 | 83.00 | $437.50 | 20.75 | 20.75 | 21.00 | 20.50 | Long Ranch | ||
6 | Smoked Out | 82.75 | 20.75 | 19.75 | 21.00 | 21.25 | Hitman Bucking Bulls | |||
7 | Macho Man | 82.00 | 20.75 | 20.00 | 20.75 | 20.50 | JK Bucking Bulls/Herrera Cattle Co./State 48 Plumbing | |||
8 | TV-200 | 80.50 | 20.25 | 18.25 | 21.25 | 20.75 | Black Diamond Cattle Co. | |||
9 | Catfish Karl | 80.00 | 20.25 | 19.75 | 20.00 | 20.00 | JK Bucking Bulls/Herrera Cattle Co./State 48 Plumbing | |||
10 | RG212 | 78.75 | 19.75 | 19.50 | 19.75 | 19.75 | SAP Livestock | |||
11 | Black Diamond | 78.25 | 19.50 | 18.75 | 19.50 | 20.50 | Gage Carter | |||
12 | Precious | 78.00 | 20.00 | 18.25 | 19.75 | 20.00 | Stevens | |||
13 | Black | 77.25 | 20.50 | 18.00 | 20.25 | 18.50 | Bovico Bucking Bulls | |||
14 | LR234 | 77.25 | 19.50 | 20.50 | 19.75 | 17.50 | Long Ranch | |||
15 | RG 203 | 76.25 | 19.00 | 18.50 | 19.25 | 19.50 | Rafter R Hauling & Cattle | |||
16 | Smoke & Mirrors | 73.75 | 18.25 | 19.25 | 19.00 | 17.25 | JK Bucking Bulls/Herrera Cattle Co./State 48 Plumbing | 10274776 | ||
17 | Night Moves | 73.00 | 16.75 | 17.25 | 20.00 | 19.00 | Hitman Bucking Bulls | 10263091 | ||
18 | Smokey | 72.25 | 18.00 | 17.50 | 18.50 | 18.25 | Gage Carter | |||
19 | RG 202 | 70.00 | 17.25 | 16.25 | 18.75 | 17.75 | Rafter R Hauling & Cattle | |||
20 | Tokyo Clutch | 67.50 | 16.00 | 16.50 | 18.00 | 17.00 | T/W Cattle Co & Bucking Bulls | 10263408 | ||
21 | RG 211 | 59.75 | 13.00 | 14.25 | 17.50 | 15.00 | Rafter R Hauling & Cattle | |||
22 | 201 | 56.25 | 12.00 | 13.50 | 17.25 | 13.50 | Rafter R Hauling & Cattle | |||
23 | Dice Roll | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | T/W Cattle Co & Bucking Bulls | |||
24 | L25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | RustyStix | |||
25 | Wicked Ways | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | JK Bucking Bulls/Herrera Cattle Co./State 48 Plumbing |
Derby
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | California Heartthrob | 85.25 | $1,776.00 | 21.50 | 20.75 | 21.00 | 22.00 | Less Than 8 Cattle Co. | ||
2 | Bottoms Up | 85.00 | $1,184.00 | 21.00 | 21.25 | 21.25 | 21.50 | Widener Bucking Bulls | ||
3 | The Captain | 84.25 | 20.75 | 22.25 | 20.75 | 20.50 | Bovico Bucking Bulls |
Classic
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Willi G | 88.50 | $3,025.00 | 22.25 | 22.75 | 21.00 | 22.50 | Less Than 8 Cattle Co. | ||
2 | Chuck | 86.00 | 21.25 | 22.50 | 21.00 | 21.25 | C4 Bucking Bulls | |||
3 | Kwik Lock | 86.00 | $1,815.00 | 22.00 | 21.50 | 21.50 | 21.00 | Long Ranch | ||
4 | U. B. Smooth | 84.25 | $1,210.00 | 21.25 | 21.25 | 21.00 | 20.75 | Less Than 8 Cattle Co. | ||
5 | Southern Hospitality | 82.00 | 20.50 | 21.50 | 20.00 | 20.00 | Hughes & Son's Cattle Company | |||
6 | Blackhawk | 80.00 | 19.00 | 20.25 | 20.25 | 20.50 | C4 Bucking Bulls | |||
7 | Hank the Tank | 77.00 | 18.00 | 21.00 | 18.75 | 19.25 | Less Than 8 Cattle Co. | |||
8 | Get at me | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Diamond c |
Maturity
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bells | 86.75 | $1,184.00 | 21.00 | 22.00 | 22.50 | 21.25 | Alps Livestock & Rodeo | ||
2 | 901 | 84.75 | 21.25 | 22.25 | 21.00 | 20.25 | Less Than 8 Cattle Co. | |||
3 | Squirrely Dan | 84.00 | 20.75 | 21.50 | 21.50 | 20.25 | Rafter R Hauling & Cattle | |||
4 | Black tie affair | 83.50 | 21.50 | 20.25 | 21.25 | 20.50 | Circle p rodeo company |
2 yr Old Rider Bull
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Silver Snap | 84.00 | $1,228.80 | 20.75 | 21.00 | 20.75 | 21.50 | Less Than 8 Cattle Co. | ||
2 | Trash Panda | 83.75 | $819.20 | 21.00 | 21.50 | 20.25 | 21.00 | Alps livestock/ L4 Ranch Bucking Bulls | ||
3 | Chloroform Carl | 83.50 | 20.25 | 21.25 | 21.25 | 20.75 | Stevens | |||
4 | BSC | 83.25 | 20.50 | 20.50 | 21.00 | 21.25 | Long Ranch | |||
5 | Bruce | 76.75 | 19.00 | 20.75 | 19.50 | 17.50 | Alps livestock/ L4 Ranch Bucking Bulls | |||
6 | Hot Water Cold Water | 74.25 | 17.00 | 19.50 | 19.25 | 18.50 | B&G Bucking Bulls | |||
7 | Body Shot | Scratch | Bovico Bucking Bulls | |||||||
8 | Big Kitty | Scratch | Widener Bucking Bulls |