Results
HDBBA | Grantsville 2022
Jr Futurity
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tucker | 84.25 | 20.50 | 19.75 | 22.25 | 21.75 | Laci Conklin | |||
2 | Sunshine | 83.25 | 21.25 | 21.00 | 21.00 | 20.00 | Mills Kids Bucking Bulls | |||
3 | Booger | 80.00 | 20.75 | 20.50 | 20.75 | 18.00 | 3H Cattle Co & Bovico Bucking Bulls | |||
4 | Old Red | 72.50 | 20.00 | 18.50 | 18.00 | 16.00 | Peterson Bulls |
Women's Futurity
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bottoms Up | 88.25 | 22.00 | 22.50 | 22.25 | 21.50 | Stephanie Lanham | |||
2 | Presto Pete | 85.25 | 21.25 | 21.25 | 21.50 | 21.25 | Peterson Bulls | |||
3 | Willy Buck | 83.00 | 20.75 | 20.25 | 21.00 | 21.00 | 3H Cattle Co & Bovico Bucking Bulls | 10244660 | ||
4 | H25 | 82.25 | 20.50 | 20.75 | 19.75 | 21.25 | Kelsey Jean / Flying W Cattle | |||
5 | Red Ricky | 82.00 | 21.00 | 21.25 | 20.00 | 19.75 | Peterson Bulls | |||
6 | Butter Bean | 76.25 | 20.75 | 20.00 | 20.00 | 15.50 | Kelsey Jean / Flying W Cattle | |||
7 | Life's a Beach | 74.25 | 20.00 | 18.50 | 19.00 | 16.75 | Mills Bucking Bulls | |||
8 | Hard & Fast | 70.00 | 19.75 | 18.25 | 18.25 | 13.75 | Kelsey Jean / Flying W Cattle | |||
9 | Spot | 66.75 | 17.50 | 17.00 | 16.75 | 15.50 | Peterson Bulls | |||
10 | Hillbilly | 63.75 | 17.00 | 16.00 | 16.75 | 14.00 | Stephanie Lanham |
Futurity
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wishbone | 88.00 | 21.50 | 22.25 | 22.00 | 22.25 | Widener Bucking Bulls | 10249942 | ||
2 | Stone Cold Charlie | 87.25 | 21.75 | 21.75 | 21.25 | 22.50 | Flying W Cattle / Natali | 10244650 | ||
3 | The Captain | 86.50 | 21.50 | 22.25 | 21.75 | 21.00 | Bovico Bucking Bulls | |||
4 | LR2007 | 83.75 | 21.00 | 20.50 | 20.25 | 22.00 | Long Ranch | |||
5 | White Trash | 83.50 | 20.75 | 21.50 | 21.50 | 19.75 | White Trash Buckers | |||
6 | Tasmanian Devil | 82.25 | 20.75 | 21.00 | 20.00 | 20.50 | Widener Bucking Bulls | |||
7 | LR2008 | 79.00 | 20.75 | 20.25 | 19.50 | 18.50 | Long Ranch | |||
8 | Rambo | 78.00 | 21.25 | 20.25 | 19.25 | 17.25 | White Trash Buckers | |||
9 | Spit Wad | 78.00 | 20.50 | 20.00 | 19.00 | 18.50 | Hookin C Bucking Bulls | |||
10 | Brandon | 71.75 | 19.00 | 16.50 | 18.50 | 17.75 | C4 Bucking Bulls | |||
11 | Blue Legit | 71.00 | 18.00 | 18.50 | 19.50 | 15.00 | Rafter MB | |||
12 | Casper | 70.75 | 17.00 | 18.75 | 18.00 | 17.00 | C4 Bucking Bulls | |||
13 | Uncle Nene | 70.25 | 18.00 | 18.25 | 18.00 | 16.00 | Long Ranch | |||
14 | Tombstone | 59.25 | 15.00 | 16.00 | 14.00 | 14.25 | Evans Bucking Stock | |||
15 | BE90 | Scratch | Mills Bucking Bulls |
Derby
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chili Pepper | 88.00 | 21.75 | 22.25 | 22.00 | 22.00 | C4 Bucking Bulls | |||
2 | Warthog | 87.50 | 21.00 | 22.00 | 22.00 | 22.50 | C4 Bucking Bulls | |||
3 | Spook Show | 86.50 | 21.25 | 22.00 | 21.50 | 21.75 | Mills Bucking Bulls | |||
4 | Words of Willie | 85.75 | 21.25 | 22.00 | 21.50 | 21.00 | Mills Bucking Bulls | |||
5 | Kodiak | 85.75 | 21.50 | 21.00 | 21.75 | 21.50 | Peterson Bulls | 10237457 | ||
6 | Tiger King | 85.50 | 20.75 | 21.50 | 21.25 | 22.00 | White Trash Buckers | |||
7 | Magnum | 85.25 | 20.25 | 21.50 | 21.25 | 22.25 | Bovico Bucking Bulls | |||
8 | Kwik Lok | 84.00 | 21.00 | 21.25 | 20.50 | 21.25 | Long Ranch | |||
9 | Trouble On The Line | 83.75 | 19.75 | 20.75 | 21.00 | 22.25 | White Trash Buckers | |||
10 | Salvation | 82.00 | 20.75 | 20.75 | 20.50 | 20.00 | C4 Bucking Bulls | |||
11 | Strawberry Milk | 79.75 | 20.00 | 20.00 | 20.00 | 19.75 | PS Bucking Bulls | |||
12 | LR941 | 79.25 | 19.50 | 20.50 | 19.25 | 20.00 | Long Ranch | |||
13 | Smoke and Mirrors | 66.25 | 16.25 | 16.00 | 17.00 | 17.00 | Duncan Bucking Bulls | |||
14 | Loko Motive | 64.50 | 16.00 | 15.00 | 17.00 | 16.50 | 3H Cattle Co | 10236245 |
Classic
Place | Animal | Total | Payout | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Contractor | Additional Names | ABBI # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ho-Pac | 88.75 | 22.25 | 22.25 | 22.00 | 22.25 | Bovico Bucking Bulls | 10218298 | ||
2 | Mr. P | 83.50 | 20.50 | 21.25 | 21.00 | 20.75 | White Trash Buckers | |||
3 | NGata Chance | 83.50 | 21.00 | 21.00 | 20.50 | 21.00 | White Trash Buckers | |||
4 | Big Wave | 83.25 | 21.00 | 20.25 | 20.50 | 21.50 | Long Ranch | |||
5 | Milkman | 80.50 | 20.75 | 20.00 | 19.75 | 20.00 | PS Bucking Bulls |