Bull Of The Year
HDBBA | 2024
Futurity
Place | Animal | Contractor | 2024 Idaho Falls | Bucking for Ida- Duchesne, Utah | Columbia River Classic | Red Rock Futurity-Sisters OR | Green River, WY | Fallon, NV | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Care bear | Widener Bucking Bulls | 84.40 | 88.30 | 88.70 | 89.00 | 86.60 | 437.00 | |
2 | Hollywood | C4 Bucking Bulls | 86.20 | 88.60 | 79.90 | 85.40 | 84.30 | 424.40 | |
3 | The Heat | H5 Bucking Bulls | 65.20 | 86.90 | 87.50 | 88.90 | 86.90 | 415.40 | |
4 | No limit soldier | H5 Bucking bulls | 71.90 | 82.60 | 86.70 | 86.90 | 87.20 | 415.30 | |
5 | Jungle Stitches | Frontier Rodeo | 88.40 | 72.60 | 78.10 | 86.20 | 87.70 | 413.00 | |
6 | Padro | Frontier Rodeo | 72.50 | 81.70 | 89.00 | 85.90 | 78.00 | 407.10 | |
7 | Bingo | Widener Bucking Bulls | 88.10 | 68.40 | 90.20 | 74.60 | 84.30 | 405.60 | |
8 | Busted knuckles | Kimsey Kattle | 84.10 | 71.90 | 82.10 | 86.70 | 76.40 | 401.20 | |
9 | Bad Squirrel | Rafter R Hauling & Cattle | 78.50 | 80.80 | 73.90 | 82.20 | 73.30 | 388.70 | |
10 | Ice Man | Frontier Rodeo | 0.00 | 86.60 | 87.00 | 78.10 | 87.20 | 338.90 | |
11 | Shamac | C4 Bucking Bulls | 86.40 | 0.00 | 80.00 | 87.20 | 82.70 | 336.30 | |
12 | Dance Monkey | Bovico Bucking Bulls | 65.70 | 83.90 | 88.70 | 84.50 | 322.80 | ||
13 | Smoke & Mirrors | JK Bucking Bulls | 56.80 | 79.10 | 76.50 | 80.70 | 293.10 | ||
14 | One too Many | WB Bucking Bulls | 83.70 | 0.00 | 89.60 | 84.00 | 257.30 | ||
15 | 249 | B&G Bucking Bulls | 80.70 | 88.80 | 80.70 | 250.20 | |||
16 | Tokyo Clutch | T/W Cattle & Bucking Bulls | 87.00 | 83.10 | 79.90 | 250.00 | |||
17 | Ironman | Bovico Bucking Bulls | 82.60 | 81.50 | 79.20 | 243.30 | |||
18 | Mr. Mike | SAP Livestock | 79.60 | 77.00 | 77.10 | 233.70 | |||
19 | #230 | Lotto's Bull Pen | 69.00 | 75.60 | 82.00 | 226.60 | |||
20 | Bad Intentions | TBR (Robert Trejo) | 85.30 | 63.80 | 73.80 | 222.90 | |||
21 | Q Ball | Hughes & Sons Cattle Co. | 54.40 | 76.60 | 88.00 | 219.00 | |||
22 | Oklahoma Smoke Show | Hawkins Bucking Bulls | 87.00 | 88.50 | 175.50 | ||||
23 | 226 | Lotto's Bull Pen | 87.00 | 83.40 | 170.40 | ||||
24 | Jeffrey D | Let R Buck | 92.00 | 75.70 | 167.70 | ||||
25 | LR232 | Long Ranch | 81.80 | 80.70 | 162.50 | ||||
26 | Twisted X | TBR Ranch Bucking Bulls | 73.70 | 85.20 | 158.90 | ||||
27 | Bet On Black | Hawkins Bucking Bulls | 71.30 | 83.10 | 154.40 | ||||
28 | Why not Hooper? | Mark Edwards | 0.00 | 74.40 | 66.10 | 140.50 | |||
29 | Wicked Ways | JK Bucking Bulls | 71.80 | 64.60 | 136.40 | ||||
30 | Frontier Coffee | Frontier Rodeo | 59.40 | 65.30 | 124.70 | ||||
31 | Jackie Chan | Rafter R Hauling & Cattle | 60.80 | 53.60 | 114.40 | ||||
32 | Ruckus | Hothem Cattle Company | 90.50 | 90.50 | |||||
33 | Texas Magic | Fernandez Ranch Bucking Bulls/TBR Ranch | 89.80 | 89.80 | |||||
34 | ZZ219 | Less Than 8 Cattle Co. | 89.80 | 89.80 | |||||
35 | ZZ218 | Less Than 8 Cattle Co. | 87.70 | 87.70 | |||||
36 | White Pearl | Less Than 8 Cattle Co. | 85.50 | 85.50 | |||||
37 | Steve-O | Steve & Kittie Peterson | 85.10 | 85.10 | |||||
38 | Gold Digger | Hothem Cattle Co | 83.20 | 83.20 | |||||
39 | V.P. Flight Ops | Galloping E Livestock/Mark Edwards | 81.50 | 81.50 | |||||
40 | 234 | Let R Buck LLC | 81.40 | 81.40 | |||||
41 | Black angel | Quillan Bucking Bulls | 79.70 | 79.70 | |||||
42 | Traitor Joe | Savage Bucking Bulls | 79.60 | 79.60 | |||||
43 | Lightening | Gold Buckle | 77.20 | 77.20 | |||||
44 | JD | Long Ranch | 69.50 | 69.50 | |||||
45 | Bet on Blue | Spinning S Cattle | 68.90 | 68.90 | |||||
46 | Zeus | J-B Bucking Bulls | 68.80 | 68.80 | |||||
47 | Mach Tuck | Galloping E Livestock/ Mark Edwards | 67.00 | 67.00 | |||||
48 | Shots Fired | Hitman Bucking Bulls | 61.10 | 61.10 | |||||
49 | Why Hooper? | Mark Edwards | 41.90 | 41.90 | |||||
50 | Show’N Smoke | Vicenti Buckn | 39.74 | 39.74 | |||||
51 | P C 235 | Dan Cresswell | 0.00 | 0.00 |
Womens Futurity
Place | Animal | Contractor | 2024 Idaho Falls | Bucking for Ida- Duchesne, Utah | Columbia River Classic | Red Rock Futurity-Sisters OR | Green River, WY | Fallon, NV | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Smoked Out | Hitman Bucking Bulls | 86.70 | 82.90 | 82.30 | 83.90 | 82.50 | 418.30 | |
2 | The Warden | H5 Bucking Bulls | 80.90 | 86.70 | 70.90 | 87.00 | 81.60 | 407.10 | |
3 | Fireball | Widener Bucking Bulls | 70.10 | 84.00 | 75.80 | 83.60 | 74.60 | 388.10 | |
4 | King Richard | Black Diamond Cattle Co. | 81.60 | 77.90 | 71.80 | 82.20 | 74.50 | 388.00 | |
5 | Catch Me If You Can | Rafter R Hauling & Cattle | 61.70 | 82.50 | 64.60 | 83.30 | 74.50 | 366.60 | |
6 | High Bear | Tatsey Bucking Bulls | 84.00 | 0.00 | 84.00 | 87.10 | 81.20 | 336.30 | |
7 | Catfish Carl | JK Bucking Bulls | 75.40 | 84.80 | 79.20 | 73.20 | 312.60 | ||
8 | Ghost Protocol | Double D Xtreme Bulls | 86.20 | 84.00 | 71.10 | 70.50 | 311.80 | ||
9 | Little Rascal | Widener Bucking Bulls | 62.70 | 84.60 | 64.80 | 71.80 | 283.90 | ||
10 | k7 | B&G Bucking Bulls | 86.70 | 90.00 | 85.20 | 261.90 | |||
11 | Chili Pepper | H5 Bucking Bulls | 86.60 | 88.50 | 81.50 | 256.60 | |||
12 | Wick | Alps Livestock & Rodeo | 80.60 | 77.60 | 76.80 | 235.00 | |||
13 | Frank | SAP Livestock | 36.70 | 58.00 | 57.00 | 74.80 | 226.50 | ||
14 | Mad Max | Bovico Bucking Bulls | 81.80 | 71.60 | 64.30 | 217.70 | |||
15 | Knuckle Head | Widener Bucking Bulls | 81.60 | 0.00 | 83.80 | 165.40 | |||
16 | Buckle Bully | Hawkins Bucking Bulls | 79.30 | 86.00 | 165.30 | ||||
17 | Shots Fired | Hitman Bucking Bulls | 74.20 | 0.00 | 77.00 | 151.20 | |||
18 | Wilders Child | Hughes & Son Cattle Co. | 66.80 | 73.20 | 140.00 | ||||
19 | Pop Rocks | Less Than 8 Cattle Co. | 89.80 | 89.80 | |||||
20 | Royal Waters | Less Than 8 Cattle Co. | 87.40 | 87.40 | |||||
21 | Space Cowboy | Chelsea Leffew | 86.40 | 86.40 | |||||
22 | Candy Paint | Vicenti Buckn | 85.20 | 85.20 | |||||
23 | Wildside | J & M Breeding | 82.10 | 82.10 | |||||
24 | Grass Hopper | Alps Livestock & Rodeo | 77.90 | 77.90 | |||||
25 | Gizmo | 3H Cattle Company | 72.60 | 72.60 | |||||
26 | After Burner | Silversmith Cattle Co | 69.90 | 69.90 | |||||
27 | Red Bull | Widener Bucking Bulls | 68.80 | 68.80 | |||||
28 | Monster | Quillan Bucking Bulls | 62.90 | 62.90 | |||||
29 | Moovin Magic | Less Than 8 Cattle Co. | 0.00 | 0.00 |
Yearling Any Gender
Place | Animal | Contractor | 2024 Idaho Falls | Bucking for Ida- Duchesne, Utah | Columbia River Classic | Red Rock Futurity-Sisters OR | Green River, WY | Fallon, NV | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Flores Express | Hitman Bucking Bulls | 91.70 | 88.60 | 92.20 | 89.20 | 87.80 | 449.50 | |
2 | Ivory Socks | Frontier Rodeo | 83.20 | 84.90 | 83.70 | 88.40 | 80.50 | 420.70 | |
3 | Too Easy | Hitman Bucking Bulls | 74.10 | 87.60 | 88.90 | 85.50 | 74.20 | 410.30 | |
4 | Shifty Shepard | Dan Cresswell | 86.40 | 85.50 | 80.50 | 79.50 | 66.50 | 398.40 | |
5 | Moab madness | H5 Bucking Bulls | 50.70 | 87.10 | 90.60 | 86.70 | 81.00 | 396.10 | |
6 | Axl | Black Diamond Cattle Co. | 77.70 | 71.20 | 61.20 | 79.70 | 79.60 | 369.40 | |
7 | Big Red | Bovico Bucking Bulls | 82.90 | 87.80 | 85.50 | 85.20 | 0.00 | 341.40 | |
8 | Holy Water | Frontier Rodeo | 83.40 | 85.30 | 84.70 | 86.30 | 339.70 | ||
9 | Snot Rocket | Carter Livestock | 70.00 | 65.10 | 78.10 | 81.50 | 294.70 | ||
10 | Miss Kish | JK Bucking Bulls | 63.80 | 80.40 | 57.50 | 79.10 | 280.80 | ||
11 | Spotted Wolf | Frontier Rodeo | 84.20 | 82.70 | 74.00 | 240.90 | |||
12 | Trigger Warning | B&G bucking bulls | 78.70 | 79.80 | 79.00 | 237.50 | |||
13 | Outsider | Carter Livestock | 72.70 | 78.10 | 76.00 | 226.80 | |||
14 | Josie sips | Sap Livestock | 43.60 | 75.00 | 68.50 | 187.10 | |||
15 | Glitch | Kimsey kattle | 0.00 | 87.50 | 86.00 | 173.50 | |||
16 | Ace Ventura | Hitman Bucking Bulls | 0.00 | 0.00 | 86.10 | 82.00 | 168.10 | ||
17 | Tiny | Hughes & Sons Cattle Co. | 0.00 | 79.90 | 84.10 | 164.00 | |||
18 | Sucker Punch | Double D Xtreme Bulls | 78.30 | 81.60 | 159.90 | ||||
19 | 11L | Carter Livestock | 78.10 | 80.20 | 158.30 | ||||
20 | White Trash 1423 | White Trash Buckers | 78.90 | 76.30 | 155.20 | ||||
21 | Mr Society | 3H Cattle Company | 74.10 | 73.60 | 147.70 | ||||
22 | White Lies | H5 Bucking Bulls | 80.40 | 66.80 | 0.00 | 147.20 | |||
23 | Sundae | Carter Livestock | 67.70 | 0.00 | 77.80 | 145.50 | |||
24 | 1723 | White Trash Buckers | 62.60 | 82.50 | 145.10 | ||||
25 | Stardust | JK Bucking Bulls | 66.30 | 0.00 | 78.70 | 145.00 | |||
26 | Classic Jack 311 | White Trash Buckers | 52.00 | 76.60 | 128.60 | ||||
27 | Jet | Dan Cresswell | 65.00 | 63.60 | 128.60 | ||||
28 | Tipsy | Lane Paul Leffew | 88.70 | 88.70 | |||||
29 | Ridgeline | Bovico Bucking Bulls | 88.20 | 88.20 | |||||
30 | Riot | J & M Breeding | 87.10 | 87.10 | |||||
31 | Cary's Nightmare | Bovico Bucking Bulls | 85.00 | 85.00 | |||||
32 | Boss Ladies Revenge | Bovico Bucking Bulls | 84.90 | 84.90 | |||||
33 | Steak in my pocket 2 | Alps Livestock & Rodeo | 84.70 | 84.70 | |||||
34 | Butter Bean | J & M Breeding | 83.00 | 83.00 | |||||
35 | Church | 3H Cattle Company | 82.60 | 82.60 | |||||
36 | Black | Bovico Bucking Bulls | 0.00 | 82.30 | 82.30 | ||||
37 | Bob The Heifer | Highland Rim Cattle | 82.30 | 82.30 | |||||
38 | After Party | Bovico Bucking Bulls | 82.10 | 82.10 | |||||
39 | Peekaboo | Hughes & Sons Cattle Co. | 0.00 | 81.50 | 81.50 | ||||
40 | Dirt 2 | Bovico Bucking Bulls | 81.40 | 81.40 | |||||
41 | Wreck'em Ralph | Bovico Bucking Bulls | 81.20 | 81.20 | |||||
42 | Ponderosa Lodge | Bovico Bucking Bulls | 80.20 | 80.20 | |||||
43 | Dirty Steve 2 | Alps Livestock & Rodeo | 79.40 | 79.40 | |||||
44 | Remington | Double D Xtreme Bulls | 79.30 | 79.30 | |||||
45 | CarmaLeo | Frontier Rodeo | 0.00 | 78.80 | 78.80 | ||||
46 | Classic Jack 305 | White Trash Buckers | 0.00 | 76.30 | 76.30 | ||||
47 | Massey Ferguson | Bovico Bucking Bulls | 75.60 | 75.60 | |||||
48 | Tequila | Bovico Bucking Bulls | 75.10 | 75.10 | |||||
49 | Butch | Bovico Bucking Bulls | 74.90 | 74.90 | |||||
50 | Gherkin | Alps Livestock & Rodeo | 74.20 | 74.20 | |||||
51 | Miles | Hughes & Sons Cattle Co. | 73.30 | 73.30 | |||||
52 | Light Em Up | TBR (Robert Trejo) | 72.70 | 72.70 | |||||
53 | Riley | Dan Cresswell | 72.40 | 72.40 | |||||
54 | Brutus | Alps Livestock & Rodeo | 72.30 | 72.30 | |||||
55 | Tuna | Alps Livestock & Rodeo | 70.80 | 70.80 | |||||
56 | Sandy | T/W Cattle and Bucking Bulls | 70.70 | 70.70 | |||||
57 | Saga | 3H Cattle Company | 70.30 | 70.30 | |||||
58 | Tsunami | J & M Breeding | 69.80 | 69.80 | |||||
59 | Pretty Boy Swag | 3H Cattle Company | 65.40 | 65.40 | |||||
60 | Big Les | Bovico Bucking Bulls | 65.10 | 65.10 | |||||
61 | Jennifer | Vicenti Buckn/S4/Circle S | 54.50 | 54.50 | |||||
62 | Punchline | 3H Cattle Company | 52.70 | 52.70 | |||||
63 | Shot Caller | H5 Bucking Bulls | 52.30 | 52.30 | |||||
64 | Little Warrior | Tatsey Bucking Bulls | 37.30 | 37.30 | |||||
65 | Grey Bull | Bovico Bucking Bulls | 35.00 | 35.00 | |||||
66 | June Bug | T/W Cattle and Bucking Bulls | 30.00 | 30.00 | |||||
67 | Muley Black | Bovico Bucking Bulls | 0.00 | 0.00 | |||||
68 | Tequila Time | Tatsey Bucking Bulls | 0.00 | 0.00 | |||||
69 | Indian River | Tatsey Bucking Bulls | 0.00 | 0.00 | |||||
70 | Nibbles | Spinning S Cattle / Charles Smith | 0.00 | 0.00 | |||||
71 | Classic Jack 316 | White Trash Buckers | 0.00 | 0.00 | |||||
72 | Reckless | Hughes & Sons Cattle Co. | 0.00 | 0.00 | |||||
73 | 313 | White Trash Buckers | 0.00 | 0.00 | |||||
74 | Brown | Bovico Bucking Bulls | 0.00 | 0.00 | |||||
75 | Fish On 2 | Bovico Bucking Bulls | 0.00 | 0.00 | |||||
76 | Classic Jack 313 | White Trash Buckers | 0.00 | 0.00 | |||||
77 | Witchy Women | Bovico Bucking Bulls | 0.00 | 0.00 | |||||
78 | #9 | Carter Livestock | 0.00 | 0.00 |
Derby
Place | Animal | Contractor | 2024 Idaho Falls | Bucking for Ida- Duchesne, Utah | Columbia River Classic | Red Rock Futurity-Sisters OR | Green River, WY | Fallon, NV | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Rawhide | Widener Bucking Bulls | 83.30 | 87.00 | 80.20 | 86.90 | 81.00 | 418.40 | |
2 | Sideshow Bob | White Trash Buckers | 85.80 | 82.40 | 82.40 | 86.10 | 80.00 | 416.70 | |
3 | Daytime Havoc | H5 Bucking Bulls | 84.10 | 82.70 | 82.30 | 84.40 | 80.50 | 414.00 | |
4 | Battle Born | WB BUCKING BULLS | 86.40 | 86.10 | 85.60 | 83.20 | 341.30 | ||
5 | BSC | Long Ranch | 85.50 | 83.60 | 85.40 | 86.20 | 340.70 | ||
6 | Rebel Road | Running Double LL | 77.70 | 74.90 | 78.10 | 230.70 | |||
7 | Sweet Thing | WB BUCKING BULLS | 86.60 | 84.70 | 171.30 | ||||
8 | Danja Zone | Savage Bucking Bulls | 82.30 | 84.40 | 166.70 | ||||
9 | All’N | Frontier Rodeo | 84.80 | 80.80 | 165.60 | ||||
10 | Pretty Boy | Bovico Bucking Bulls | 83.90 | 80.90 | 164.80 | ||||
11 | Bridgewater | Frontier Rodeo | 83.70 | 80.20 | 163.90 | ||||
12 | Billy Bob | Hawkins Bucking Bulls | 77.20 | 82.40 | 159.60 | ||||
13 | Okie Dokie | Widener Bucking Bulls | 87.10 | 87.10 | |||||
14 | Jericho | Less Than 8 Cattle Co. | 85.80 | 85.80 | |||||
15 | Pine Cone | J & M Breeding | 85.10 | 85.10 | |||||
16 | 126 | Todd Carpenter | 84.90 | 84.90 | |||||
17 | Mr. Fiesta | Less Than 8 Cattle Co. | 83.90 | 83.90 | |||||
18 | Southy | Todd Carpenter | 83.60 | 83.60 | |||||
19 | Zorro | J & M Bucking Bulls | 83.50 | 83.50 | |||||
20 | Twist My Luck | H5 Bucking Bulls | 83.30 | 83.30 | |||||
21 | True Grit | Lane Paul Leffew | 83.00 | 83.00 | |||||
22 | Swithblade | White Trash Buckers | 81.10 | 81.10 | |||||
23 | Bad Company | Silversmith Cattle Co | 81.10 | 81.10 | |||||
24 | Bull Named Sue | Rudman Ranch | 80.30 | 80.30 | |||||
25 | KaPow | Dalton Rudman | 79.90 | 79.90 | |||||
26 | Pearl Snap Fever | H5 Bucking Bulls | 73.60 | 73.60 | |||||
27 | Pancake | C4 Bucking Bulls | 72.90 | 72.90 | |||||
28 | LR105 | Long Ranch | 69.20 | 69.20 |
Classic
Place | Animal | Contractor | 2024 Idaho Falls | Bucking for Ida- Duchesne, Utah | Columbia River Classic | Red Rock Futurity-Sisters OR | Green River, WY | Fallon, NV | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Golden Eagle | Frontier Rodeo | 84.90 | 85.70 | 85.40 | 84.60 | 86.00 | 426.60 | |
2 | Prickle Bush | Frontier Rodeo | 83.60 | 84.70 | 86.50 | 84.20 | 86.20 | 425.20 | |
3 | Huck | Grigsby Bucking Bulls | 79.00 | 85.80 | 85.60 | 84.10 | 81.00 | 415.50 | |
4 | The Captain | Bovico Bucking Bulls | 86.40 | 87.10 | 85.70 | 85.60 | 344.80 | ||
5 | Maximus | White Trash Buckers | 87.60 | 83.60 | 83.90 | 83.20 | 338.30 | ||
6 | Uncle Nene | Long Ranch | 67.20 | 85.40 | 84.80 | 83.50 | 320.90 | ||
7 | Air Drop | Running Double LL | 84.60 | 81.00 | 81.60 | 247.20 | |||
8 | Snoop Dogg | Hawkins Bucking Bulls | 87.40 | 86.40 | 173.80 | ||||
9 | Pitty party | Savage Bucking Bulls | 87.00 | 85.40 | 172.40 | ||||
10 | Guitar Hero | Black Diamond Cattle Co. | 82.70 | 86.90 | 169.60 | ||||
11 | Push it to the Limit | Fernandez Ranch Bucking Bulls/TBR Ranch | 86.90 | 86.90 | |||||
12 | Shot In The Dark | Lane Paul Leffew | 86.50 | 86.50 | |||||
13 | Icky thump | Diamond c | 85.10 | 85.10 | |||||
14 | Trig | Less Than 8 Cattle Co. | 84.60 | 84.60 | |||||
15 | Brown Bomber | Less Than 8 Cattle Co. | 84.10 | 84.10 | |||||
16 | F Bomb | Fernandez Ranch Bucking Bulls/TBR Ranch | 82.20 | 82.20 | |||||
17 | High Country Redemption | 3H Cattle Company | 82.10 | 82.10 | |||||
18 | Infa red | Diamond c | 81.70 | 81.70 | |||||
19 | Chism | Smokin pipe | 81.10 | 81.10 | |||||
20 | Steppenwolf | At the Cross bucking bulls | 74.00 | 74.00 | |||||
21 | Starstruck | Slats/Jacobs Bucking Bulls | 71.20 | 71.20 | |||||
22 | Shaving Scar | Mark Edwards | 0.00 | 0.00 |
Jr Futurity
Place | Animal | Contractor | 2024 Idaho Falls | Bucking for Ida- Duchesne, Utah | Columbia River Classic | Red Rock Futurity-Sisters OR | Green River, WY | Fallon, NV | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Seal the Deal | White Trash Buckers | 86.70 | 87.80 | 80.70 | 81.30 | 86.90 | 423.40 | |
2 | Bubba | Widener Bucking Bulls | 76.70 | 83.80 | 82.50 | 88.90 | 83.50 | 415.40 | |
3 | Midnight Crimes | Hitman Bucking Bulls | 80.70 | 81.60 | 80.20 | 87.80 | 76.70 | 407.00 | |
4 | Trumoo | C4 Bucking Bulls | 87.70 | 80.30 | 80.20 | 85.40 | 72.20 | 405.80 | |
5 | Night Moves | Hitman Bucking Bulls | 75.90 | 82.30 | 84.20 | 79.20 | 84.10 | 405.70 | |
6 | Tomahawk | Alps livestock & Rodeo | 83.00 | 80.10 | 68.30 | 89.20 | 82.80 | 403.40 | |
7 | Bro with a Fro | C4 Bucking Bulls | 81.50 | 68.20 | 83.50 | 80.10 | 72.00 | 385.30 | |
8 | Ninja | Widener Bucking Bulls | 66.30 | 76.00 | 75.90 | 71.10 | 75.30 | 364.60 | |
9 | Steak In My Pocket | Bovico Bucking Bulls | 86.10 | 72.40 | 88.10 | 78.50 | 325.10 | ||
10 | Truffle Shuffle | Alps Livestock & Rodeo | 76.10 | 76.30 | 65.80 | 79.40 | 297.60 | ||
11 | Victor | Black Diamond Cattle Co. | 79.53 | 72.30 | 62.10 | 76.50 | 290.43 | ||
12 | Locker beef | Alps Livestock & Rodeo | 78.20 | 64.80 | 67.70 | 68.80 | 279.50 | ||
13 | Sure Bet | Carter Livestock | 76.50 | 0.00 | 87.60 | 83.40 | 247.50 | ||
14 | The Kansas Kid | White Trash Buckers | 0.00 | 76.80 | 81.10 | 0.00 | 81.40 | 239.30 | |
15 | Daddies Money | Black Diamond Cattle Co. | 71.70 | 79.60 | 83.20 | 234.50 | |||
16 | Blendzilla | Carter Livestock | 73.50 | 73.80 | 85.70 | 233.00 | |||
17 | Dirty White Boy | H5 Bucking Bulls | 53.20 | 78.40 | 85.20 | 216.80 | |||
18 | Mighty Mouse | C4 Bucking Bulls | 86.90 | 85.10 | 172.00 | ||||
19 | Smokey | Carter Livestock | 80.30 | 79.40 | 159.70 | ||||
20 | Colt 45 | H5 Bucking Bulls | 72.40 | 68.50 | 140.90 | ||||
21 | Black Diamond | Carter Livestock | 68.60 | 46.00 | 114.60 | ||||
22 | Quando | Highland Rim Cattle | 83.70 | 83.70 | |||||
23 | Let's Date | Rockin KT Rodeo Co. | 82.70 | 82.70 | |||||
24 | DingBat | J & M Breeding | 81.30 | 81.30 | |||||
25 | Punky Brewster | J & M Breeding | 78.90 | 78.90 | |||||
26 | 207 | Carter Livestock | 78.80 | 78.80 | |||||
27 | Smokeshow | Black Diamond Cattle Co. | 78.40 | 78.40 | |||||
28 | War Path | Lane Paul Leffew | 78.10 | 78.10 | |||||
29 | Hangman | H5 Bucking Bulls | 77.60 | 77.60 | |||||
30 | Macho Man | JK Bucking Bulls | 77.40 | 77.40 | |||||
31 | Zombie | Bovico Bucking Bulls | 77.30 | 77.30 | |||||
32 | Whiskey Throttle | TBR Ranch Bucking Bulls | 77.00 | 77.00 | |||||
33 | Cold Gold | Diamond C Cattle Co- Colter Johnson | 76.90 | 76.90 | |||||
34 | Blaze Of Glory | Lane Paul Leffew | 76.70 | 76.70 | |||||
35 | Rocket Man | Silversmith Cattle Co | 73.40 | 73.40 | |||||
36 | Kool Kid | h5 Bucking bulls | 70.70 | 70.70 | |||||
37 | Don Karlo | TBR Ranch Bucking Bulls | 69.10 | 69.10 | |||||
38 | Black Cat | Quillan Bucking Bulls | 69.00 | 69.00 | |||||
39 | Child Labor | 3H Cattle Company | 54.90 | 54.90 |
2 Yr Old Rider
Place | Animal | Contractor | 2024 Idaho Falls | Bucking for Ida- Duchesne, Utah | Columbia River Classic | Red Rock Futurity-Sisters OR | Green River, WY | Fallon, NV | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Care bear | Widener Bucking Bulls | 85.80 | 85.80 | |||||
2 | White Trash 922 | White Trash Buckers | 85.20 | 85.20 | |||||
3 | Blendzilla | Carter Livestock | 81.30 | 81.30 | |||||
4 | Brendan | Let R Buck | 80.80 | 80.80 | |||||
5 | Truffle Shuffle | Alps Livestock & Rodeo | 80.40 | 80.40 | |||||
6 | Chuck Wagon | Bovico Bucking Bulls | 76.60 | 76.60 | |||||
7 | Mr. Mike | SAP Livestock | 76.10 | 76.10 | |||||
8 | Knuckle Head | Widener Bucking Bulls | 75.80 | 75.80 | |||||
9 | Bubba | Widener Bucking Bulls | 74.60 | 74.60 | |||||
10 | Tomahawk | Alps livestock & Rodeo | 73.30 | 73.30 | |||||
11 | Grass Hopper | Alps Livestock & Rodeo | 72.40 | 72.40 |
2 Head Bull Team
No Eligible Animals